Competition Results
May 7-9, 2021
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| Suncoast Academy of Dance | In The Dirt |
| Studio 61 Dance Company | Anything I Do |
| Stars Dance Studio | Papa Was A Rolling Stone |
| All American Dance Factory | Interplay |
| West Florida Dance Company | Money |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| New Level Dance Company | I Need A Hero |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Stars Dance Studio | Scrapers |
| New Level Dance Company | Sign Of The Times |
| West Florida Dance Company | Physical |
| 3' N Motion Dance Studio | Say Something |
| Performance Edge 2 | Walk Like An Egyptian |
| Studio 61 Dance Company | I Don't Speak French |
| Kalon Dance Collective | Into the Past |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| West Florida Dance Company | Dance Like Your Daddy |
| Stars Dance Studio | Day Dreamer |
| All American Dance Factory | Speed Limit |
| Kalon Dance Collective | Sad Sea Song |
| Studio 61 Dance Company | Replicas |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| West Florida Dance Company | Money |
| All American Dance Factory | The Waltz |
| Xtreme Dance Studio | Body Language |
| Dance by Holly Rock | Sand |
| Mary Jo's Performing Arts Academy | Remember Who You Are |
| Studio 61 Dance Company | Anything I Do |
| Stars Dance Studio | Papa Was A Rolling Stone |
| Kalon Dance Collective | Nothing Compares To You |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Kalon Dance Collective | In Summer |
| West Florida Dance Company | Come Together |
| Studio 61 Dance Company | Lonely Too |
| All American Dance Factory | Interplay |
| Mary Jo's Performing Arts Academy | Closer You Get To My Heart |
| Xtreme Dance Studio | Long Way Down |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Amayzing Mayzie (Lainey Hess) | New Level Dance Company |
| 2nd | Fallen Memory (Reese Braga) | New Level Dance Company |
| 3rd | A Memory (Amelia Burres) | 3' N Motion Dance Studio |
| 4th | Stand (Avery Johnson) | Orlando International School of Dance |
| 5th | Let's Get Loud (Zaely Evans) | West Florida Dance Company |
| 6th | Brave (Lotte Warner) | Tampa Bay Dance Academy |
| 7th | I Dreamed (Violet Werner) | Dance Enthusiasm |
| 7th | Silent Night (Macie Burns) | Performance Edge 2 |
| 8th | Wind It Up (Macey Strickland) | New Level Dance Company |
| 9th | Another Summer (Samantha Jefferson) | Britney Boyd Dance Company |
| 10th | Confident (Layla Parton) | Stars Dance Studio |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | I'll Be There | New Level Dance Company |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | I Need A Hero | New Level Dance Company |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Go Crazy (Kya Massimino) | Stars Dance Studio |
| 2nd | Enter Now (Ella Dobler) | New Level Dance Company |
| 2nd | Take My Love (Georgia Beth Peters) | JBP Entertainment |
| 2nd | To The Stars (Michael Savio) | Stars Dance Studio |
| 3rd | Alone (Zoe Flores) | Magic Dance Studio |
| 3rd | Chairmen Waltz (Skylar Nobil) | Performance Edge 2 |
| 4th | Amelia (Jasmine Pando) | Stars Dance Studio |
| 4th | Broken Vow (Rylee Verma) | Performance Edge 2 |
| 4th | Dark Matter (Ashley Demi Otano) | Stars Dance Studio |
| 4th | Intertwined (Reagan Hess) | New Level Dance Company |
| 4th | Reflections (Faith Crain) | Prodigy Dance And Performing Arts Centre |
| 4th | Survivor (Ava Starr Rodriguez) | Centerstage Dance Academy |
| 4th | Without Limits (Emily Joy Core) | New Level Dance Company |
| 5th | Grown (Blake Wilson) | West Florida Dance Company |
| 5th | Internal (Alyson Merino) | Stars Dance Studio |
| 5th | New World (Blake Metcalf) | Xtreme Dance Studio |
| 5th | On The Hour (Melody Cocina) | Stars Dance Studio |
| 6th | Dream a Little Dream (Kate Gantenbein) | Kalon Dance Collective |
| 6th | Near Light (Ayel Morgenstern) | Performance Edge 2 |
| 7th | Her Eyes (Olivia Heller) | West Florida Dance Company |
| 7th | Static (Lily Hackney) | New Level Dance Company |
| 8th | Grounded (Madison Harper) | Stars Dance Studio |
| 8th | Need You Now (Miley Mattey) | 3' N Motion Dance Studio |
| 9th | Dream In Color (Kaleigh Serridge) | Inspiration Dance Academy |
| 9th | Dreaming In Red (Alyessia Isabella Chiavatti) | New Level Dance Company |
| 9th | Dreams (Santiago Sosa) | Stars Dance Studio |
| 9th | Requiem (Jazmyn Deese) | Kalon Dance Collective |
| 10th | Moonlit Owl (Paige Kim) | Dance Enthusiasm |
| 10th | Quickly (Natalie Nuñez) | Stars Dance Studio |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Stand By Me | All American Dance Factory |
| 2nd | I'll Be There For You | West Florida Dance Company |
| 3rd | Confusing Happiness | New Level Dance Company |
| 3rd | The Heat Soared To 1-6-3 | New Level Dance Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Kiss, Kiss | Studio 61 Dance Company |
| 1st | Say Something | 3' N Motion Dance Studio |
| 1st | Walk Like An Egyptian | Performance Edge 2 |
| 2nd | Fall On Me | 3' N Motion Dance Studio |
| 3rd | I Believe | West Florida Dance Company |
| 3rd | Physical | West Florida Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Scrapers | Stars Dance Studio |
| 2nd | Into the Past | Kalon Dance Collective |
| 3rd | C-Breezy | Studio 61 Dance Company |
| 3rd | I Don't Speak French | Studio 61 Dance Company |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Dawn Of Love | Stars Dance Studio |
| 2nd | Let's Do It! | Stars Dance Studio |
| 3rd | Drumming | Stars Dance Studio |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Still (Alexandra Perez) | Dance Universe |
| 1st | Transform (Adelyn Kolanz) | Dance Universe |
| 2nd | Infinite (Daniela SanGiacomo) | Stars Dance Studio |
| 3rd | Love Shack (Giselle Gandarilla) | Stars Dance Studio |
| 4th | Solitude (Samantha Hernandez) | Stars Dance Studio |
| 5th | Breathe Again (Adriana Korzak) | Studio 61 Dance Company |
| 5th | Here We Stand (Lainey Harris) | Lents Dance Company |
| 6th | Breaking Point (Ella Paige Moore) | JBP Entertainment |
| 6th | Extraordinary Machine (Baylor McGehee) | Skyra Studios |
| 6th | Game of Survival (Blake Berk) | Performance Edge 2 |
| 6th | Poison (Marianna Amortegui) | Studio 61 Dance Company |
| 6th | Tears (Michael Duvall) | Centerstage Dance Academy |
| 7th | Fragments (Jazmine Raine Werner) | Stars Dance Studio |
| 7th | Hold Me (Kylie Turck) | Dance by Holly Rock |
| 7th | Moonlight Sonata (Ava Sandstrom) | Kalon Dance Collective |
| 7th | Revived (Ashlyn Weldon) | Skyra Studios |
| 7th | You're Gonna Miss Me (Emery Honeycutt) | Kalon Dance Collective |
| 8th | Ain't No Sunshine (Skylar Staczek) | West Florida Dance Company |
| 8th | Cleo (Lily McFarland) | Centerstage Dance Academy |
| 8th | Endless Beauty (Aubrey Flint) | Soul Studio Sarasota |
| 8th | Rock Me Baby (Kalli Ramet) | JBP Entertainment |
| 8th | Unicorn (Mikayla Bellmore) | West Florida Dance Company |
| 9th | Greatest Love Of All (Sophia Prochazka) | Starz Dance Company |
| 9th | Hopelessly Devoted (Camryn Young) | Kalon Dance Collective |
| 9th | Stagma (Ally Reuter) | Stars Dance Studio |
| 10th | 18th Floor Balcony (Cooper Mangini) | Kalon Dance Collective |
| 10th | I Am Your Shadow (Piper Karpowich) | Kalon Dance Collective |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Elephants | Stars Dance Studio |
| 2nd | Love Never Felt So Good | All American Dance Factory |
| 3rd | Wait | Dance by Holly Rock |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Dance Like Your Daddy | West Florida Dance Company |
| 2nd | Sad Sea Song | Kalon Dance Collective |
| 3rd | Remedy | West Florida Dance Company |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Day Dreamer | Stars Dance Studio |
| 1st | For All We Know | Stars Dance Studio |
| 1st | Replicas | Studio 61 Dance Company |
| 2nd | Anymore | Stars Dance Studio |
| 3rd | Rama | West Florida Dance Company |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Salomé | Stars Dance Studio |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | 100 Times (Bella Tagle) | Stars Dance Studio |
| 2nd | My Patch (Sienna Morris) | Skyra Studios |
| 2nd | The Voice (Sophie Garcia) | Stars Dance Studio |
| 3rd | Everything Evaporates (Payton McGuire) | Kalon Dance Collective |
| 3rd | Woman (Angelina Brennan) | Stars Dance Studio |
| 3rd | Yearning (Destanye Diaz) | Stars Dance Studio |
| 4th | Drawn To You (Iliana Victor) | Stars Dance Studio |
| 4th | Finding My Path (Xander Perone) | Stars Dance Studio |
| 4th | In This Space (Samuel Ek) | Stars Dance Studio |
| 4th | Maybe We'll See (Tristan Plieth) | Soul Studio Sarasota |
| 5th | 7000 RPM (Lorena Daily) | Skyra Studios |
| 5th | Fade To Black (Lola Roberts-House) | Xtreme Dance Studio |
| 5th | No Choir (Catherine Clayton) | Xtreme Dance Studio |
| 5th | Voices From The Trees (Jordyn Sarmoen) | Performance Edge 2 |
| 6th | A Change is Gonna Come (Xzhariya Henderson) | Kalon Dance Collective |
| 6th | Nothing (Tj Beal) | Centerstage Dance Academy |
| 6th | On Oath (Isa Amaro) | West Florida Dance Company |
| 6th | Sentiment (Camilla Montano-Durand) | All American Dance Factory |
| 6th | Tears (Kylee Molinary) | Studio 61 Dance Company |
| 6th | Thinking About You (Hayden Mucha) | Dance by Holly Rock |
| 6th | Time Lapse (Kassidy Esquivel) | Dance Universe |
| 7th | Beautiful Sadness (Anna-Katherine Risalvato) | Julie's School of Dance |
| 7th | Beyond the Precipice (Olivia Aya-ay) | Centerstage Dance Academy |
| 7th | Boston (Lex Elliott) | Xtreme Dance Studio |
| 7th | Caught (Ava Chyorny) | Soul Studio Sarasota |
| 7th | Guantanameritmo (Alyssa Harrell) | 3' N Motion Dance Studio |
| 7th | I'll Be Seeing You (Edon Hartzy) | Stars Dance Studio |
| 7th | New York (Sophia Geraldo) | Stars Dance Studio |
| 8th | Do You Feel Real (Sophia Cobo) | Stars Dance Studio |
| 8th | Ephyra (Myah Haberstro) | Skyra Studios |
| 8th | Gloomy Sunday (Lili Evans) | Kalon Dance Collective |
| 8th | I'm Ready (Gracie Mucha) | Dance by Holly Rock |
| 8th | Made of Stone (Federico Ortega) | Xtreme Dance Studio |
| 8th | Skin (Ash Metcalf) | Xtreme Dance Studio |
| 8th | T-Van-D (Tehya van Deutekom) | Tampa Bay Dance Academy |
| 9th | Lock & Key (Alima Hill) | Skyra Studios |
| 9th | Maybe This Time (Peyton Ferreira) | Stars Dance Studio |
| 9th | Omen (David Hasselberger) | Skyra Studios |
| 9th | One (Madelynn Bourgoing) | New Level Dance Company |
| 9th | Something Right (Caleb Monnell) | West Florida Dance Company |
| 9th | Workers Of Art (Madeline Loope) | West Florida Dance Company |
| 10th | At Last (Kylie Kishinevsky) | Stars Dance Studio |
| 10th | Comptine (Taylor-Tatiana Andre) | All American Dance Factory |
| 10th | Far Out Dust (Layla Kelley) | Xtreme Dance Studio |
| 10th | Here in the Hole (MaLeah Izquierdo) | Skyra Studios |
| 10th | I Put A Spell On You (Cady Cropper) | JBP Entertainment |
| 10th | Limitless (Aleah Grayce Gibbs) | Stars Dance Studio |
| 10th | Nocturne (Julia Potts) | All American Dance Factory |
| 10th | Nothing (Molly Dente) | West Florida Dance Company |
| 10th | On The Floor (Gianna Castellano) | Tampa Bay Dance Academy |
| 10th | Swim Good (Emma Davila) | West Florida Dance Company |
| 10th | The Gift (Natalia Wazio) | Stars Dance Studio |
| 10th | Wanderlust (Olivia Gray) | New Level Dance Company |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Home with You | Stars Dance Studio |
| 2nd | Unravel | Kalon Dance Collective |
| 3rd | 2:52 | Kalon Dance Collective |
| 3rd | Louder Life | Xtreme Dance Studio |
| 3rd | Morality | Xtreme Dance Studio |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Anything I Do | Studio 61 Dance Company |
| 2nd | Carbon Cycle | Stars Dance Studio |
| 3rd | Pieces | West Florida Dance Company |
| 3rd | Remember Who You Are | Mary Jo's Performing Arts Academy |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Begins | Stars Dance Studio |
| 2nd | Minus 61 | Stars Dance Studio |
| 2nd | Nemesis | Studio 61 Dance Company |
| 3rd | Get Up | Studio 61 Dance Company |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Papa Was A Rolling Stone | Stars Dance Studio |
| 2nd | Weightless | Stars Dance Studio |
| 2nd | Yonce X Travis | West Florida Dance Company |
| 3rd | Time Warp | West Florida Dance Company |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Money | West Florida Dance Company |
| 2nd | After Hour | Stars Dance Studio |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Darkness (Jackson Roloff-Hafenbreadl) | Stars Dance Studio |
| 1st | The Poet (Thiago Pacheco) | Stars Dance Studio |
| 2nd | Goodbye (Mason Evans) | Performance Edge 2 |
| 3rd | Elements (Marissa Mattingly) | All American Dance Factory |
| 3rd | Plastic 100 (Christian Bottger) | West Florida Dance Company |
| 4th | Unchain (Kimora Miller) | Studio 61 Dance Company |
| 5th | Mr. Lonely (Cayden McCoskey) | Kalon Dance Collective |
| 5th | Woman (Sofia Gander) | West Florida Dance Company |
| 6th | Balada Para Un Loco (Hailey Mills) | All American Dance Factory |
| 7th | Change Is Everything (Ana Perez Yudin) | The Dance Academy of Stuart |
| 7th | Wrong Direction (Bethany Grzymala) | Centre Pointe Performing Arts |
| 8th | Daring To Love (Ally Pereira) | Studio 61 Dance Company |
| 8th | Love's The Only Way (Oliver Morris) | Xtreme Dance Studio |
| 8th | Porcelain (Meileigh Larson) | All American Dance Factory |
| 8th | Temptation (Zoe Revennaugh) | Performance Edge 2 |
| 9th | Moving Forward (Chelsea Hitchcock) | Premier Dance Academy |
| 9th | Must've Been Love (Taylor Patterson) | Starz Dance Company |
| 9th | Sirens (Simone Dollar) | Xtreme Dance Studio |
| 10th | Hey Ma (Demi Ulatowski) | West Florida Dance Company |
| 10th | Kitri (Gabriella Garavelo Bortoleto) | Orlando International School of Dance |
| 10th | Passage (Anna Iglesias) | All American Dance Factory |
| 10th | Vivid (Kylie Dyson) | All American Dance Factory |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | To The Moon | Stars Dance Studio |
| 2nd | Dream Team | West Florida Dance Company |
| 3rd | One Way Or Another | West Florida Dance Company |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Lonely Too | Studio 61 Dance Company |
| 2nd | Interplay | All American Dance Factory |
| 3rd | Closer You Get To My Heart | Mary Jo's Performing Arts Academy |
| 3rd | Come Together | West Florida Dance Company |
| 3rd | In Summer | Kalon Dance Collective |
| 3rd | Keep Me Sane | All American Dance Factory |
| 3rd | Long Way Down | Xtreme Dance Studio |
HIGH SCORE BY PERFORMANCE
Sidekick : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | I Need A Hero | New Level Dance Company |
Mini : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Spanish Flair | Stars Dance Studio |
Mini : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Let's Do It! | Stars Dance Studio |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Dawn Of Love | Stars Dance Studio |
| 2nd | Into the Past | Kalon Dance Collective |
| 3rd | Say Something | 3' N Motion Dance Studio |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | C-Breezy | Studio 61 Dance Company |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | I Don't Speak French | Studio 61 Dance Company |
| 1st | Kiss, Kiss | Studio 61 Dance Company |
| 1st | Walk Like An Egyptian | Performance Edge 2 |
| 2nd | Physical | West Florida Dance Company |
| 3rd | Why Should I Worry | Suncoast Academy of Dance |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Drumming | Stars Dance Studio |
| 2nd | Fall On Me | 3' N Motion Dance Studio |
| 3rd | I Believe | West Florida Dance Company |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Rain On My Parade | Studio 61 Dance Company |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Scrapers | Stars Dance Studio |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Do Your Thing | West Florida Dance Company |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Waltz of the Hour | Stars Dance Studio |
| 2nd | Flight | Dance by Holly Rock |
| 3rd | Solaris | Suncoast Academy of Dance |
Junior : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Salomé | Stars Dance Studio |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Day Dreamer | Stars Dance Studio |
| 2nd | Anymore | Stars Dance Studio |
| 2nd | Sad Sea Song | Kalon Dance Collective |
| 3rd | 5 AM | West Florida Dance Company |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Mr. Brown | West Florida Dance Company |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Dance Like Your Daddy | West Florida Dance Company |
| 1st | Replicas | Studio 61 Dance Company |
| 2nd | Whip It | West Florida Dance Company |
| 3rd | FLY | Dance by Holly Rock |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | For All We Know | Stars Dance Studio |
| 2nd | Remedy | West Florida Dance Company |
| 3rd | Alright | Suncoast Academy of Dance |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Rama | West Florida Dance Company |
| 2nd | Spa | Stars Dance Studio |
| 3rd | Bamboo Banga | West Florida Dance Company |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | No Boys Club | Stars Dance Studio |
| 2nd | When You're Smiling | Suncoast Academy of Dance |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Metamorphosis | Suncoast Academy of Dance |
Teen : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | After Hour | Stars Dance Studio |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Papa Was A Rolling Stone | Stars Dance Studio |
| 2nd | Begins | Stars Dance Studio |
| 3rd | Minus 61 | Stars Dance Studio |
| 3rd | Nemesis | Studio 61 Dance Company |
| 3rd | Weightless | Stars Dance Studio |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Yonce X Travis | West Florida Dance Company |
| 2nd | Get Up | Studio 61 Dance Company |
| 3rd | Werk | All American Dance Factory |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Anything I Do | Studio 61 Dance Company |
| 2nd | Body Language | Xtreme Dance Studio |
| 3rd | Message To The Ladies | West Florida Dance Company |
| 3rd | One More Night | Stars Dance Studio |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Nothing Compares To You | Kalon Dance Collective |
| 2nd | Young And Beautiful | West Florida Dance Company |
| 3rd | In The Air | All American Dance Factory |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | One | Studio 61 Dance Company |
| 1st | Time Warp | West Florida Dance Company |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Money | West Florida Dance Company |
| 2nd | Carbon Cycle | Stars Dance Studio |
| 3rd | Pieces | West Florida Dance Company |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Sir Duke | West Florida Dance Company |
| 2nd | Fresh Prince | Stars Dance Studio |
| 3rd | For Once In My Life | Suncoast Academy of Dance |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Lonely Too | Studio 61 Dance Company |
| 2nd | Interplay | All American Dance Factory |
| 3rd | Closer You Get To My Heart | Mary Jo's Performing Arts Academy |
| 3rd | In Summer | Kalon Dance Collective |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Bennie and the Jets | All American Dance Factory |
| 1st | Goodbye | West Florida Dance Company |
| 2nd | Bad To The Bone | Suncoast Academy of Dance |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Keep Me Sane | All American Dance Factory |
| 1st | Long Way Down | Xtreme Dance Studio |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Come Together | West Florida Dance Company |
SCHOLARSHIPS
Mini Female Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Stars Dance Studio | Bella Rey D'Armas |
| WINNER | Magic Dance Studio | Zoe Flores |
| WINNER | Stars Dance Studio | Camila Giraldo |
| WINNER | West Florida Dance Company | Olivia Heller |
| WINNER | New Level Dance Company | Reagan Hess |
| WINNER | Dance Enthusiasm | Paige Kim |
| WINNER | All American Dance Factory | Milania Leone |
| WINNER | 3' N Motion Dance Studio | Miley Mattey |
| WINNER | Stars Dance Studio | Ashley Demi Otano |
| WINNER | Stars Dance Studio | Jasmine Pando |
| WINNER | Performance Edge 2 | Sophia Repantis |
| WINNER | Centerstage Dance Academy | Ava Starr Rodriguez |
| RUNNER-UP | Performance Edge 2 | Chloe Abell |
| RUNNER-UP | Studio 61 Dance Company | Gaby Amador |
| RUNNER-UP | New Level Dance Company | Reese Braga |
| RUNNER-UP | 3' N Motion Dance Studio | Amelia Burres |
| RUNNER-UP | Inspiration Dance Academy | Alexis Celen |
| RUNNER-UP | New Level Dance Company | Alyessia Isabella Chiavatti |
| RUNNER-UP | Stars Dance Studio | Cielo Contreras |
| RUNNER-UP | West Florida Dance Company | Spirit Crayton |
| RUNNER-UP | All American Dance Factory | Katherine DeWeese |
| RUNNER-UP | New Level Dance Company | Isabella DiBenedetto |
| RUNNER-UP | West Florida Dance Company | Madison Fernandez |
| RUNNER-UP | Starz Dance Company | Ava Green |
| RUNNER-UP | New Level Dance Company | Lily Hackney |
| RUNNER-UP | Stars Dance Studio | Madison Harper |
| RUNNER-UP | New Level Dance Company | Lainey Hess |
| RUNNER-UP | Britney Boyd Dance Company | Samantha Jefferson |
| RUNNER-UP | New Level Dance Company | Emily Joy Core |
| RUNNER-UP | Stars Dance Studio | Sophie Kellner |
| RUNNER-UP | New Level Dance Company | Avianna McKenna |
| RUNNER-UP | Stars Dance Studio | Alyson Merino |
| RUNNER-UP | 3' N Motion Dance Studio | Gianna Miro |
| RUNNER-UP | Studio 61 Dance Company | Makenzie Moorer |
| RUNNER-UP | Mary Jo's Performing Arts Academy | Presley Morell |
| RUNNER-UP | Performance Edge 2 | Ayel Morgenstern |
| RUNNER-UP | Performance Edge 2 | Skylar Nobil |
| RUNNER-UP | Stars Dance Studio | Natalie Nuñez |
| RUNNER-UP | Studio A | Janiya Ortiz |
| RUNNER-UP | Performance Edge 2 | Heidi Renia |
| RUNNER-UP | Stars Dance Studio | Alexcia Roloff-Hafenbreadl |
| RUNNER-UP | West Florida Dance Company | Ella Schumann |
| RUNNER-UP | Inspiration Dance Academy | Kaleigh Serridge |
| RUNNER-UP | 3' N Motion Dance Studio | Addison Usina |
| RUNNER-UP | All American Dance Factory | Jenna Valenti |
| RUNNER-UP | Studio 61 Dance Company | Dakota Velasco |
| RUNNER-UP | Performance Edge 2 | Rylee Verma |
| RUNNER-UP | All American Dance Factory | Kaitlyn Waterfield |
Mini Male Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Stars Dance Studio | Dylan Custodio |
| WINNER | Xtreme Dance Studio | Blake Metcalf |
| RUNNER-UP | Performance Edge 2 | Landyn Hyatt |
Junior Female Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Unlimited of Highlands County | Sofiya Balikowsky |
| WINNER | West Florida Dance Company | Mikayla Bellmore |
| WINNER | Performance Edge 2 | Blake Berk |
| WINNER | Soul Studio Sarasota | Alana Biller |
| WINNER | Stars Dance Studio | Kylee Casares |
| WINNER | Just Dance It | Victoria Diez Rotundo |
| WINNER | Lents Dance Company | Lainey Harris |
| WINNER | Dance Universe | Adelyn Kolanz |
| WINNER | JBP Entertainment | Ella Paige Moore |
| WINNER | JBP Entertainment | Kalli Ramet |
| WINNER | Stars Dance Studio | Ally Reuter |
| WINNER | Studio 61 Dance Company | Lily Shuman |
| WINNER | Stars Dance Studio | Jazmine Raine Werner |
| RUNNER-UP | West Florida Dance Company | Layla Abdo |
| RUNNER-UP | Studio 61 Dance Company | Marianna Amortegui |
| RUNNER-UP | Studio 61 Dance Company | Sophia Armas |
| RUNNER-UP | Starz Dance Company | Cameron Ashba |
| RUNNER-UP | Rolann's School of the Dance | Madelyn Bedell |
| RUNNER-UP | Studio 61 Dance Company | Ileana Callahan |
| RUNNER-UP | West Florida Dance Company | Audrey Corbett |
| RUNNER-UP | Performance Edge 2 | Karina Cruz |
| RUNNER-UP | All American Dance Factory | Megan DeWeese |
| RUNNER-UP | Xtreme Dance Studio | Aubrey Ellis |
| RUNNER-UP | Soul Studio Sarasota | Aubrey Flint |
| RUNNER-UP | Magic Dance Studio | Sofia Flores |
| RUNNER-UP | Kalon Dance Collective | Emery Honeycutt |
| RUNNER-UP | Studio 61 Dance Company | Sancia Jimenez |
| RUNNER-UP | Stars Dance Studio | Leighton Johnston |
| RUNNER-UP | Studio 61 Dance Company | Emilee Jones |
| RUNNER-UP | Studio 61 Dance Company | Adriana Korzak |
| RUNNER-UP | Dance Universe | Madison Larkin |
| RUNNER-UP | Stars Dance Studio | Maddison Lopez |
| RUNNER-UP | Skyra Studios | Baylor McGehee |
| RUNNER-UP | Xtreme Dance Studio | Tya Nalani |
| RUNNER-UP | Stars Dance Studio | Sophia Ortiz |
| RUNNER-UP | Dance Universe | Alexandra Perez |
| RUNNER-UP | Orlando International School of Dance | Brooke Piper |
| RUNNER-UP | Starz Dance Company | Sophia Prochazka |
| RUNNER-UP | Stars Dance Studio | Caroline Seagren |
| RUNNER-UP | River City Fine Arts Academy | Makayla Thomas |
| RUNNER-UP | Mary Jo's Performing Arts Academy | Estelle Toribio |
| RUNNER-UP | Dance by Holly Rock | Kylie Turck |
| RUNNER-UP | West Florida Dance Company | Alexis Whitlow |
Junior Male Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Centerstage Dance Academy | Michael Duvall |
| WINNER | All American Dance Factory | Bryce Young |
| RUNNER-UP | Mary Jo's Performing Arts Academy | Jacob Brown |
| RUNNER-UP | Dance Collective | Anthony Juo |
| RUNNER-UP | Studio 61 Dance Company | Christopher Lange |
| RUNNER-UP | Kalon Dance Collective | Cooper Mangini |
Teen Female Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | West Florida Dance Company | Isa Amaro |
| WINNER | Centerstage Dance Academy | Olivia Aya-ay |
| WINNER | Skyra Studios | Carrington Clark |
| WINNER | Stars Dance Studio | Destanye Diaz |
| WINNER | Dance Universe | Kaitlyn Esquivel |
| WINNER | Stars Dance Studio | Sophia Geraldo |
| WINNER | Stars Dance Studio | Gabriela Guedes |
| WINNER | Mary Jo's Performing Arts Academy | Mackenzie Hall |
| WINNER | Kalon Dance Collective | Payton McGuire |
| WINNER | Skyra Studios | Sienna Morris |
| WINNER | Xtreme Dance Studio | Lola Roberts-House |
| WINNER | Performance Edge 2 | Jordyn Sarmoen |
