Competition Results
Nov 5-7, 2021
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| The North Augusta School Of Dance | Lean Back |
| Center Stage Dance Studio | Shaky Bridges |
| Phusion Dance Company | Shades |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| The North Augusta School Of Dance | Bibbidi Bobbidi-Boo!! |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| The North Augusta School Of Dance | Hero |
| Center Stage Dance Studio | Growing Up |
| Force Dance Academy | Tiny Dancer |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| Center Stage Dance Studio | Somebody |
| The North Augusta School Of Dance | Fast Car |
| Oak Ridge Academy of Dance | I Look To You |
| Acro Arts Company | Nightmare |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| The North Augusta School Of Dance | Lean Back |
| Tri-Cities Dance Company | Champion |
| Element Huntsville | Tough |
| To The Pointe | Time of The Season |
| Phusion Dance Company | Shades |
| Center Stage Dance Studio | Shaky Bridges |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Element Huntsville | Conceited |
| Center Stage Dance Studio | Fade |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Seed (Logan Day) | Force Dance Academy |
| 2nd | Can't Turn You Loose (Sadie Kate Lillis) | SpotLite Dance Studio |
| 3rd | Strut (Ella Kirchoff) | Training With Nisa |
| 4th | Dollhouse (Charlotte Freda) | Force Dance Academy |
| 5th | Fabulous (Ava Day) | Force Dance Academy |
| 6th | Part Of Your World (Liliana Garrod) | Center Stage Dance Studio |
| 7th | Cool Kitty (Maddie Brown) | Center Stage Dance Studio |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Another One Bites The Dust | Force Dance Academy |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Bibbidi Bobbidi-Boo!! | The North Augusta School Of Dance |
| 2nd | Gettin' Good | The North Augusta School Of Dance |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Pop, Drop And Roll (Dakota Casteel) | SpotLite Dance Studio |
| 2nd | Arctic (Tova Thompson) | Summit Dance Shoppe |
| 3rd | Dancing Queen (Parker Miller) | Revolution Dance |
| 4th | Imagine (Olivia Mulligan) | SpotLite Dance Studio |
| 4th | Oceans (Katherine Harmston) | Starz Elite Dance Center |
| 4th | Rebel Chick (Devon Lederer) | Revolution Dance |
| 4th | Red Hot Kinda Love (Kate Ingeneri) | Revolution Dance |
| 5th | Been A Long Day (Anna Seu) | B-viBe The Dance Movement |
| 5th | One Of The Boys (Lydia Shell) | Force Dance Academy |
| 6th | Never Ever (Briella Atchley) | Element Huntsville |
| 6th | See my Heart (Rory Ross) | Diamond Academy of Dance |
| 7th | Brown Eyed Girl (Blakely Barton) | Revolution Dance |
| 7th | New Best Thing (Chandler Jestice) | Revolution Dance |
| 7th | Ooh La La (Kenna Pelsor) | Knox Dance Worx |
| 8th | I Want It All (Bailey Coulter) | Force Dance Academy |
| 8th | No Choir (Addy Mae Goad) | Bristol Dance Academy |
| 8th | Orange Colored Sky (Rowan Wilson) | Kim and Company Dance |
| 8th | Run To You (Emersyn Lawson) | Renner Dance Company |
| 8th | Sand (Bayleigh Bryant) | Dancers Incorporated |
| 8th | Scars To Your Beautiful (Lily Roberts) | Upstage Dance Centre |
| 8th | Small Moments (Kate Walters) | Renner Dance Company |
| 8th | The Music Box (Paisley Morris) | The North Augusta School Of Dance |
| 9th | Cinema Italiano (Rosalind Ash) | Upstage Dance Centre |
| 9th | Have A Little Faith In Me (Ansley Shelton) | The North Augusta School Of Dance |
| 10th | Burn (Kaelin Hudson) | Upstage Dance Centre |
| 10th | Call Me Cruella (Harper Hesseltine) | Element Huntsville |
| 10th | Grow (Harper Duncan) | Limelight Dance Company |
| 10th | Kill The Lights (Ella Helton) | Knox Dance Worx |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Count On Me | Renner Dance Company |
| 2nd | Magic | Element Huntsville |
| 2nd | Tall Paul | Acro Arts Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Tiny Dancer | Force Dance Academy |
| 2nd | Conga | Force Dance Academy |
| 3rd | Hero | The North Augusta School Of Dance |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Unreality (Leila Winker) | Millennium Dance Complex - Nashville |
| 2nd | Bulletproof (Allie Plott) | The Dance Centre |
| 3rd | Always On The Run (Georgia Beth Peters) | JBP Entertainment |
| 3rd | Mon Cheri (Amber Guzy) | Center Stage Dance Studio |
| 3rd | Night Life (Zella Wentz) | B-viBe The Dance Movement |
| 4th | Into Hiding (Carter Lewis) | Upstate Carolina Dance Center |
| 4th | Roses Are Falling (Cash Denney) | Center Stage Dance Studio |
| 5th | I Will Be (Sydney Vaughan) | Renner Dance Company |
| 5th | Let It Be (Avery Lemoncelli) | Revolution Dance |
| 5th | Morning Dew (Addison Spainhour) | JBP Entertainment |
| 5th | Rose (Adalyn Collins) | Training With Nisa |
| 5th | Storm (Dawn Peyton) | Upstage Dance Centre |
| 6th | Breath Of A Fish (Bryn Thompson) | Summit Dance Shoppe |
| 6th | Godspeed (Stella Benevicz) | Revolution Dance |
| 6th | In This Shirt (Naima Abram) | SpotLite Dance Studio |
| 7th | Another Time (Lili Christian) | Force Dance Academy |
| 7th | Litte Voice (Anslee LeBlanc) | B-viBe The Dance Movement |
| 7th | Ready (Claire Anderson) | The Space at Project Dance |
| 7th | This (Emma Cathcart) | Force Dance Academy |
| 8th | Fame (MargieLynn Mayberry) | Studio 68 |
| 8th | Parallel Lives (C Y Yarbrough) | Acro Arts Company |
| 8th | Stand Down (Symone Howell) | The North Augusta School Of Dance |
| 8th | Technologic (Sarah Shoup) | Revolution Dance |
| 8th | The Final Round (Ava Booher) | Bristol Dance Academy |
| 9th | Elephants (Rose Mangan) | Renner Dance Company |
| 9th | Shape The Sky (Ellie Guillaume) | Limelight Dance Company |
| 9th | Sod Off (Annabelle Asper) | Palmetto En Pointe |
| 9th | Youth (Alaina Bowman) | Thrive Dance Company |
| 10th | I Am (Anna Hughes) | Tri-Cities Dance Company |
| 10th | Music Box (Tenley Nash) | Studio Dance |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Stumble & Then Rise | Upstate Carolina Dance Center |
| 2nd | Youth | Tri-Cities Dance Company |
| 3rd | Conga | Starz Elite Dance Center |
| 3rd | Got It In You | Acro Arts Company |
| 3rd | No Promises | Element Huntsville |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody | Center Stage Dance Studio |
| 2nd | Fast Car | The North Augusta School Of Dance |
| 3rd | I Look To You | Oak Ridge Academy of Dance |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Sarajevo (Jaicey Thomas) | Renner Dance Company |
| 2nd | Cure For Me (Cady Cropper) | JBP Entertainment |
| 2nd | Only Fault (Kinsley Newsome) | SpotLite Dance Studio |
| 2nd | Speech of Foxes (Hayley Wilson) | Renner Dance Company |
| 3rd | Black Ships (Nicholas Moreno) | Upstate Carolina Dance Center |
| 3rd | Hold My Head Up (Reese Lynam) | SpotLite Dance Studio |
| 3rd | Hurt (Jordan Pitts) | Dancers Unlimited |
| 4th | Exit (Kayley Salyer) | Bristol Dance Academy |
| 4th | Foggy (Ella Collins) | Training With Nisa |
| 5th | Echoes In The Past (Payton Vickey) | Traci Stone's Dance |
| 5th | Falling Apart (Anna Denton) | Revolution Dance |
| 5th | Fortress (Abby Broady) | Training With Nisa |
| 5th | Rebel Heart (Ellie Moutaw) | Revolution Dance |
| 5th | Runaway (Armani Garvin) | Upstage Dance Centre |
| 6th | I Am (Lilly Beam) | JBP Entertainment |
| 6th | I'm Through (Grace Kanipe) | Center Stage Dance Studio |
| 6th | Wash (Josh Stephens) | B-viBe The Dance Movement |
| 7th | In Roses (Delaney Lorenz) | B-viBe The Dance Movement |
| 7th | Million Years Ago (Kathryn Asper) | Palmetto En Pointe |
| 7th | Runaway (Daphne Eskew) | Revolution Dance |
| 7th | Shout (Alexandra Kessinger) | Starz Elite Dance Center |
| 7th | Sweet Architect (Kayna Wilson) | Element Huntsville |
| 8th | Gale Song (Abigail Lowe) | Tri-Cities Dance Company |
| 8th | We Belong Together (Isabella Gramling) | Milele Academy |
| 9th | Forgive Me (Izabella Dye) | Tri-Cities Dance Company |
| 9th | Fragile (Sophie Venable) | SpotLite Dance Studio |
| 9th | Speaking Of The End (Katie Maile) | To The Pointe |
| 9th | Young & Beautiful (Ella King) | Force Dance Academy |
| 10th | Empires (Natalie Soza) | Dance Elite |
| 10th | If You Went Away (Breanna Hensley) | Palmetto En Pointe |
| 10th | Wait (Bailey Barwick) | Palmetto En Pointe |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | The Mess We're In | B-viBe The Dance Movement |
| 2nd | Guiding Light | Phusion Dance Company |
| 3rd | Hard To Let Go | Phusion Dance Company |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Time of The Season | To The Pointe |
| 2nd | Tough | Element Huntsville |
| 3rd | Alive Again | To The Pointe |
| 3rd | Chain of Fools | Element Huntsville |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Shaky Bridges | Center Stage Dance Studio |
| 2nd | Champion | Tri-Cities Dance Company |
| 3rd | Fell In Love With A Dead Boy | Phusion Dance Company |
| 3rd | Melodic Noise | Phusion Dance Company |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Shades | Phusion Dance Company |
| 2nd | No Escape | Phusion Dance Company |
| 3rd | NASCAR | Center Stage Dance Studio |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Bangkok (Mini Preston) | Larkin Dance Studio |
| 1st | I Don't Wanna Be A Loser (Bella Mills) | Rhythm Dance Center |
| 2nd | Love Me Or Leave Me (Lydia Kampe) | Center Stage Dance Studio |
| 3rd | A Feeling Felt (Madison Phelps) | B-viBe The Dance Movement |
| 3rd | Bound To You (Addie Griffin) | Revolution Dance |
| 4th | Home With You (Claire Brown) | Center Stage Dance Studio |
| 4th | Open (Ryin Corcoran) | To The Pointe |
| 4th | Writer In The Dark (Mai Lim) | Center Stage Dance Studio |
| 5th | Paralyzed (Madalyn Anderson) | Upstage Dance Centre |
| 6th | Hearts And Thoughts (Jalon Blackwell) | Center Stage Dance Studio |
| 7th | Doors (Brooke Phillips) | JBP Entertainment |
| 8th | Cafe Press (Riede Thies) | Center Stage Dance Studio |
| 9th | I'm Going Down (Makenna Sueyoshi) | Element Huntsville |
| 9th | Stronger (Sydney Elam) | Revolution Dance |
| 9th | The Entertainer (Pate Stutts) | Element Huntsville |
| 10th | A Closeness (Rylie Dickens) | Oak Ridge Academy of Dance |
| 10th | Leaving Song (Hannah Jones) | Verve Dance Company |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Wishin' and Hopin' | Center Stage Dance Studio |
| 2nd | Dance Some More | Element Huntsville |
| 3rd | Forever Friends | Oak Ridge Academy of Dance |
| 3rd | When It's Reachless | Limelight Dance Company |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Fade | Center Stage Dance Studio |
| 2nd | Conceited | Element Huntsville |
| 3rd | One And Only | Element Huntsville |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Strings | Center Stage Dance Studio |
Senior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Walk This Way | Oak Ridge Academy of Dance |
HIGH SCORE BY PERFORMANCE
Sidekick : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Bibbidi Bobbidi-Boo!! | The North Augusta School Of Dance |
| 2nd | Gettin' Good | The North Augusta School Of Dance |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Tiny Dancer | Force Dance Academy |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Conga | Force Dance Academy |
| 2nd | Uptown Girl | Acro Arts Company |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Hero | The North Augusta School Of Dance |
| 2nd | Growing Up | Center Stage Dance Studio |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Girls Just Wanna Have Fun | Oak Ridge Academy of Dance |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody | Center Stage Dance Studio |
| 2nd | Witching Hour | Acro Arts Company |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Interweb | Acro Arts Company |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Fast Car | The North Augusta School Of Dance |
| 2nd | I Look To You | Oak Ridge Academy of Dance |
| 3rd | Nightmare | Acro Arts Company |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Tough | Element Huntsville |
| 2nd | Alive Again | To The Pointe |
| 3rd | Champion | Tri-Cities Dance Company |
| 3rd | No Escape | Phusion Dance Company |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Shades | Phusion Dance Company |
| 2nd | NASCAR | Center Stage Dance Studio |
| 3rd | Lean Back | The North Augusta School Of Dance |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Chain of Fools | Element Huntsville |
| 2nd | A Little Party Never Killed Nobody | Phusion Dance Company |
| 2nd | Dancing In The Moonlight | To The Pointe |
| 3rd | Go Crazy | To The Pointe |
| 3rd | Hello | Center Stage Dance Studio |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Love's Divine | Phusion Dance Company |
| 2nd | Open Hands | Kim and Company Dance |
| 3rd | Breathing Underwater | Oak Ridge Academy of Dance |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Time of The Season | To The Pointe |
| 2nd | Melodic Noise | Phusion Dance Company |
| 3rd | S.O.S. | The North Augusta School Of Dance |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Shaky Bridges | Center Stage Dance Studio |
| 2nd | September | Oak Ridge Academy of Dance |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Strings | Center Stage Dance Studio |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Conceited | Element Huntsville |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | One And Only | Element Huntsville |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Fade | Center Stage Dance Studio |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Walk This Way | Oak Ridge Academy of Dance |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Element Huntsville | Briella Atchley |
| WINNER | Dancers Incorporated | Bayleigh Bryant |
| WINNER | SpotLite Dance Studio | Dakota Casteel |
| WINNER | Starz Elite Dance Center | Katherine Harmston |
| WINNER | Revolution Dance | Devon Lederer |
| WINNER | Revolution Dance | Parker Miller |
| WINNER | Millennium Dance Complex - Nashville | Selah Schmidt |
| WINNER | Force Dance Academy | Lydia Shell |
| RUNNER-UP | Music City All Stars | Addison Allender |
| RUNNER-UP | Upstage Dance Centre | Rosalind Ash |
| RUNNER-UP | Revolution Dance | Blakely Barton |
| RUNNER-UP | Limelight Dance Company | Harper Boaz |
| RUNNER-UP | Backstage Dance Company | Pacey Brockwell |
| RUNNER-UP | Limelight Dance Company | Allie Buckler |
| RUNNER-UP | Artistic Dance Unlimited | Ashlyn Burns |
| RUNNER-UP | Limelight Dance Company | Abby Burton |
| RUNNER-UP | Backstage Dance Company | Karrington Cabbage |
| RUNNER-UP | Acro Arts Company | Evans Campbell |
| RUNNER-UP | Force Dance Academy | Katerina Conley |
| RUNNER-UP | Force Dance Academy | Bailey Coulter |
| RUNNER-UP | Reflexions Dance Arts | Ella Cross |
| RUNNER-UP | Force Dance Academy | Logan Day |
| RUNNER-UP | Limelight Dance Company | Harper Duncan |
| RUNNER-UP | Force Dance Academy | Ava Everman |
| RUNNER-UP | Revolution Dance | Madeline Hilliard |
| RUNNER-UP | Upstage Dance Centre | Kaelin Hudson |
| RUNNER-UP | Revolution Dance | Kate Ingeneri |
| RUNNER-UP | Revolution Dance | Chandler Jestice |
| RUNNER-UP | Limelight Dance Company | Elise Kashef |
| RUNNER-UP | Renner Dance Company | Emersyn Lawson |
| RUNNER-UP | Ginger Brown's Academy of Performing Arts | Gracie Long |
| RUNNER-UP | Bristol Dance Academy | Darby Massengill |
| RUNNER-UP | Revolution Dance | Audrey McCaleb |
| RUNNER-UP | Revolution Dance | Jocelyn McClintock |
| RUNNER-UP | Element Huntsville | Jacob Morton |
| RUNNER-UP | Knox Dance Worx | Kenna Pelsor |
| RUNNER-UP | Diamond Academy of Dance | Mia Ross |
| RUNNER-UP | Diamond Academy of Dance | Rory Ross |
| RUNNER-UP | Force Dance Academy | Jaela Smith |
| RUNNER-UP | Revolution Dance | Caitlyn Stickley |
| RUNNER-UP | Summit Dance Shoppe | Tova Thompson |
| RUNNER-UP | Knox Dance Worx | Emma Claire Threipland |
| RUNNER-UP | Revolution Dance | Leighton Upshaw |
| RUNNER-UP | Renner Dance Company | Kate Walters |
| RUNNER-UP | Knox Dance Worx | Emilya Webb |
| RUNNER-UP | Backstage Dance Company | Heidi Wilder |
| RUNNER-UP | Limelight Dance Company | Quinn Zinner |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | SpotLite Dance Studio | Naima Abram |
| WINNER | Revolution Dance | Stella Benevicz |
| WINNER | Next Step Dance | Campbell Clark |
| WINNER | Center Stage Dance Studio | Cash Denney |
| WINNER | JBP Entertainment | Georgia Beth Peters |
| WINNER | Upstage Dance Centre | Dawn Peyton |
| WINNER | The Dance Centre | Allie Plott |
| WINNER | B-viBe The Dance Movement | Zella Wentz |
| WINNER | Millennium Dance Complex - Nashville | Leila Winker |
| RUNNER-UP | The Space at Project Dance | Claire Anderson |
| RUNNER-UP | Palmetto En Pointe | Annabelle Asper |
| RUNNER-UP | Bristol Dance Academy | Ava Booher |
| RUNNER-UP | B-viBe The Dance Movement | Stella Brown |
| RUNNER-UP | Revolution Dance | Keally Counts |
| RUNNER-UP | Limelight Dance Company | Ellie Guillaume |
| RUNNER-UP | The North Augusta School Of Dance | Symone Howell |
| RUNNER-UP | Bristol Dance Academy | Kyla Leedy |
| RUNNER-UP | Revolution Dance | Avery Lemoncelli |
| RUNNER-UP | Renner Dance Company | Rose Mangan |
| RUNNER-UP | Studio 68 | MargieLynn Mayberry |
| RUNNER-UP | Millennium Dance Complex - Nashville | Adelyn Schmidt |
| RUNNER-UP | Revolution Dance | Sally Smith |
| RUNNER-UP | The North Augusta School Of Dance | Shelby Smith |
| RUNNER-UP | JBP Entertainment | Addison Spainhour |
| RUNNER-UP | Summit Dance Shoppe | Bryn Thompson |
| RUNNER-UP | Renner Dance Company | Sydney Vaughan |
| RUNNER-UP | Upstage Dance Centre | Trinity Washington |
| RUNNER-UP | Reflexions Dance Arts | Madelyn Yauger |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | JBP Entertainment | Cady Cropper |
| WINNER | SpotLite Dance Studio | Reese Lynam |
| WINNER | Monarch Movement Company | Ava McKinley |
| WINNER | Upstate Carolina Dance Center | Nicholas Moreno |
| WINNER | JBP Entertainment | Kalli Ramet |
| WINNER | SpotLite Dance Studio | Darbye Simpson |
| WINNER | Renner Dance Company | Jaicey Thomas |
| WINNER | Renner Dance Company | Hayley Wilson |
| WINNER | Element Huntsville | Kayna Wilson |
| WINNER | Millennium Dance Complex - Nashville | Drayton Winker |
| RUNNER-UP | JBP Entertainment | Lilly Beam |
| RUNNER-UP | Element Huntsville | Shelley Bishop |
| RUNNER-UP | Training With Nisa | Abby Broady |
| RUNNER-UP | Milele Academy | Alana Bryant |
| RUNNER-UP | Limelight Dance Company | Maddie Burton |
| RUNNER-UP | Oak Ridge Academy of Dance | Keller Caldwell |
| RUNNER-UP | Training With Nisa | Ella Collins |
| RUNNER-UP | Revolution Dance | Anna Denton |
| RUNNER-UP | Revolution Dance | Daphne Eskew |
| RUNNER-UP | Element Huntsville | Katelyn Freidt |
| RUNNER-UP | Phusion Dance Company | Gabrielle Godfrey |
| RUNNER-UP | Tri-Cities Dance Company | Andraia Gordon |
| RUNNER-UP | Starz Elite Dance Center | Mia Grider |
| RUNNER-UP | Phusion Dance Company | Jayla Haley |
| RUNNER-UP | B-viBe The Dance Movement | Holland Henderson |
| RUNNER-UP | Starz Elite Dance Center | Alexandra Kessinger |
| RUNNER-UP | Element Huntsville | Lainey Knuble |
| RUNNER-UP | Upstate Carolina Dance Center | Savanna Logan |
| RUNNER-UP | B-viBe The Dance Movement | Delaney Lorenz |
| RUNNER-UP | JBP Entertainment | Ella Paige Moore |
| RUNNER-UP | Element Huntsville | Julia Morton |
| RUNNER-UP | Revolution Dance | Ellie Moutaw |
| RUNNER-UP | SpotLite Dance Studio | Kinsley Newsome |
| RUNNER-UP | Artistic Dance Unlimited | Brookelyn Norris |
| RUNNER-UP | Dancers Unlimited | Jordan Pitts |
| RUNNER-UP | Phusion Dance Company | Destiny Porter |
| RUNNER-UP | Phusion Dance Company | Lauren Price |
| RUNNER-UP | Bristol Dance Academy | Kayley Salyer |
| RUNNER-UP | Millennium Dance Complex - Nashville | Lydia Schmidt |
| RUNNER-UP | Phusion Dance Company | Hailey Smith |
| RUNNER-UP | B-viBe The Dance Movement | Josh Stephens |
| RUNNER-UP | Traci Stone's Dance | Payton Vickey |
| RUNNER-UP | Reflexions Dance Arts | Livie Woodruff |
| RUNNER-UP | Reflexions Dance Arts | Mason Yauger |
Senior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Phusion Dance Company | Imani Baldwin |
| WINNER | Milele Academy | Dai Boyd |
| WINNER | Rhythm Dance Center | Bella Mills |
| WINNER | Just Off Broadway | Ying Lei Pham |
| WINNER | JBP Entertainment | Brooke Phillips |
| WINNER | Larkin Dance Studio | Mini Preston |
| WINNER | Element Huntsville | Pate Stutts |
| WINNER | Milele Academy | Brittany Willard |
| RUNNER-UP | Upstage Dance Centre | Madalyn Anderson |
| RUNNER-UP | Center Stage Dance Studio | Jalon Blackwell |
| RUNNER-UP | Artistic Dance Unlimited | Ashley Blair |
| RUNNER-UP | Center Stage Dance Studio | Claire Brown |
| RUNNER-UP | To The Pointe | Ryin Corcoran |
| RUNNER-UP | Revolution Dance | Mary-Kate Edwards |
| RUNNER-UP | Revolution Dance | Addie Griffin |
| RUNNER-UP | Oak Ridge Academy of Dance | Sydney Griffith |
| RUNNER-UP | Center Stage Dance Studio | Lydia Kampe |
| RUNNER-UP | Spotlight Dance Works | Jenna Kamsickas |
| RUNNER-UP | Oak Ridge Academy of Dance | Gabbi Kile |
| RUNNER-UP | Milele Academy | Jeremie Leger |
| RUNNER-UP | Oak Ridge Academy of Dance | Macey Norris |
| RUNNER-UP | SpotLite Dance Studio | Harper Simpson |
| RUNNER-UP | Element Huntsville | Makenna Sueyoshi |
| RUNNER-UP | Oak Ridge Academy of Dance | Tiahna Taylor |
High Five in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Element Huntsville | Ellie Anderson |
| WINNER | Phusion Dance Company | Kemeel Basden |
| WINNER | Oak Ridge Academy of Dance | Taylor Bell |
| WINNER | Element Huntsville | Hailey Chaffin |
| WINNER | Center Stage Dance Studio | Lydia Coe |
| WINNER | Training With Nisa | Adalyn Collins |
| WINNER | Phusion Dance Company | Chayce Collins |
| WINNER | The Dance Academy | Emerson Dellinger |
| WINNER | Dancers Incorporated | Maddie Dodson |
| WINNER | Acro Arts Company | Caroline Eichelberger |
| WINNER | Angela Floyd Schools | Brooklynne Enix |
| WINNER | Phusion Dance Company | Jocelyn Giles |
| WINNER | Limelight Dance Company | Brooklyn Griffith |
| WINNER | Center Stage Dance Studio | Amber Guzy |
| WINNER | Bristol Dance Academy | Ashley Harrell |
| WINNER | Element Huntsville | Ella Jackson |
| WINNER | Element Huntsville | Kylie Johnson |
| WINNER | Verve Dance Company | Hannah Jones |
| WINNER | Element Huntsville | Jolee Lang |
| WINNER | B-viBe The Dance Movement | Anslee LeBlanc |
| WINNER | Center Stage Dance Studio | Kameron Moore |
| WINNER | To The Pointe | Michelle Morris |
| WINNER | Oak Ridge Academy of Dance | Lainy Norris |
| WINNER | Debbie's School of Dance | Gisselle Ortiz |
| WINNER | Acro Arts Company | EG Pflug |
| WINNER | Limelight Dance Company | Chloe Prather |
| WINNER | Bristol Dance Academy | Marli Qualls |
| WINNER | Starz Elite Dance Center | Katie Ragsdale |
| WINNER | Phusion Dance Company | Janiah Rankin |
| WINNER | Upstage Dance Centre | Lily Roberts |
| WINNER | The Dance Academy | Ella Russell |
| WINNER | Reflexions Dance Arts | Gavin Sheehan |
| WINNER | Revolution Dance | Cameron Simmons |
| WINNER | Acro Arts Company | Kate Steinberg |
| WINNER | Fusion Dance Project | Rea Dorothy Taylor |
| WINNER | Fusion Dance Project | Anne Charlotte Taylor |
| WINNER | Center Stage Dance Studio | Riede Thies |
| WINNER | Artistic Dance Unlimited | Savannah Thomas |
| WINNER | Oak Ridge Academy of Dance | Natalie Vishnivetskaya |
| WINNER | Element Huntsville | Cora White |
| WINNER | Oak Ridge Academy of Dance | Anna Williams |
High Five in Jazz
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Revolution Dance | Myah Apodoca |
| WINNER | Kim and Company Dance | Alyvia Baxter |
| WINNER | Oak Ridge Academy of Dance | Abby Bullington |
| WINNER | Force Dance Academy | Addy Campbell |
| WINNER | Oak Ridge Academy of Dance | Hayden Cantrell |
| WINNER | Backstage Dance Company | Emily Carter |
| WINNER | Artistic Dance Unlimited | Julianna Castro |
| WINNER | Force Dance Academy | Emma Cathcart |
| WINNER | To The Pointe | Jordin Chavis |
| WINNER | Revolution Dance | Kellsie Cooke |
| WINNER | Artistic Dance Unlimited | Jaidyn Cruess |
| WINNER | Angela Floyd Schools | Kylee Del Aguaro |
| WINNER | Oak Ridge Academy of Dance | Rylie Dickens |
| WINNER | Center Stage Dance Studio | Brooklyn Dierkes |
| WINNER | Tri-Cities Dance Company | Izabella Dye |
| WINNER | Reflexions Dance Arts | Rosie Gruen |
| WINNER | Artistic Dance Unlimited | Alex Halter |
| WINNER | Starz Elite Dance Center | Christian Harmston |
| WINNER | Oak Ridge Academy of Dance | Matti Hart |
| WINNER | Element Huntsville | Audrey Jackson |
| WINNER | Bristol Dance Academy | Sailor Jenkins |
| WINNER | Alicia's All-Stars | Brylie Lankford |
| WINNER | Tennessee Conservatory of Fine Arts | Mandolyn Lee |
| WINNER | SpotLite Dance Studio | Sadie Kate Lillis |
| WINNER | To The Pointe | Chiara LoBianco |
| WINNER | Hermitage Dance Academy | Kaelyn McGuire |
| WINNER | SpotLite Dance Studio | Olivia Mulligan |
| WINNER | The North Augusta School Of Dance | Whitney Page |
| WINNER | Oak Ridge Academy of Dance | Emma Pelfery |
| WINNER | Oak Ridge Academy of Dance | Jessica Phillips |
