Competition Results
Nov 4-6, 2022
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| To The Pointe | Everybody's Talking |
| The North Augusta School Of Dance | Little Me |
| Element Huntsville | First Day Back |
| Acro Arts Company | All Fall Down |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| RockStar Academy of Dance | I'm Available |
| The North Augusta School Of Dance | Little Me |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Element Huntsville | The 12 Days |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| RockStar Academy of Dance | Private Birds |
| Element Huntsville | Give Me The Reason |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| Element Huntsville | First Day Back |
| RockStar Academy of Dance | Any Way The Wind Blows |
| In Motion Dance Center | Sellers Of Flowers |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Element Huntsville | Get Down |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Jump (Kingston Baker) | SpotLite Dance Studio |
| 2nd | I'm In Love With A Monster (Ava Williams) | The North Augusta School Of Dance |
| 3rd | You're My Kinda Guy (Charlee Bartholetti) | RockStar Academy of Dance |
| 4th | Friend Like Me (Anslee Caires) | RockStar Academy of Dance |
| 4th | Hound Dog (Sutton Burney) | RockStar Academy of Dance |
| 5th | 9 To 5 (Ellie Bell) | Revolution Dance |
| 5th | Fan Tan Fannie (Sadler Williams) | The Dance Centre |
| 5th | Ring Them Bells (Vera Blue) | RockStar Academy of Dance |
| 6th | Shake The Room (Wyleigh Auffrey) | The North Augusta School Of Dance |
| 7th | A Million Dreams (Katherine Gajewski) | Center Stage Dance Studio |
| 7th | Rich Girl (Aubrey Stone) | Kim and Company Dance |
| 7th | Show Off (Makayla Kitchens) | The North Augusta School Of Dance |
| 8th | Popular (Rose Wilson) | Kim and Company Dance |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Diva | RockStar Academy of Dance |
| 2nd | Tell HIm | The North Augusta School Of Dance |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | I'm Available | RockStar Academy of Dance |
| 2nd | Little Me | The North Augusta School Of Dance |
| 3rd | New Attitude | The North Augusta School Of Dance |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | A Pale (Dakota Casteel) | SpotLite Dance Studio |
| 2nd | Regime Des Fleurs (Tova Thompson) | Summit Dance Shoppe |
| 3rd | Crazy Little Thing Called Love (Olivia Mulligan) | SpotLite Dance Studio |
| 3rd | Hold On Me (Blakely Barton) | Revolution Dance |
| 4th | New York New York (Calleigh Eaton) | SpotLite Dance Studio |
| 4th | Ready For War (Calla Massey) | The Green Room Dance Studio |
| 5th | Good Lookin' (Zoe Phiapalath) | Club Dance Studio |
| 5th | I Belong Here (Lily Boyd) | Scenic City Dance |
| 5th | Walking And Falling (Ady Tuttle) | Ratio Dance |
| 6th | Viva La Vida (Jacob Morton) | Element Huntsville |
| 7th | Better Than Today (Adelynn Kamm) | Renner Dance Company |
| 7th | Snowing (Charlotte Watters) | RockStar Academy of Dance |
| 8th | My Girl (Gracie Robinson) | Revolution Dance |
| 9th | A Little Party (Lana Hinchman) | North Alabama Dance Center |
| 9th | Business Of Love (Emma Kate Caires) | RockStar Academy of Dance |
| 9th | Don't Rain On My Parade (Rowan Wilson) | Kim and Company Dance |
| 9th | Ready Or Not (Anna Seu) | B-viBe The Dance Movement |
| 10th | Blue Bird, Sleeping Beauty Act 134 (Paisley Morris) | The North Augusta School Of Dance |
| 10th | Glamorous Life (Sadie Kate Lillis) | SpotLite Dance Studio |
| 10th | Sing (Paige Feller) | The Dance Centre |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Think | Renner Dance Company |
| 2nd | Hit The Road | Element Huntsville |
| 3rd | Chasing Sunsets | Limelight Dance Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Bonfire Heart | Element Huntsville |
| 2nd | New Soul | The North Augusta School Of Dance |
| 3rd | Hound Dog | To The Pointe |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Stuff Like That There | The North Augusta School Of Dance |
| 2nd | Ride | Oak Ridge Academy of Dance |
| 3rd | Gangsters | Acro Arts Company |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The 12 Days | Element Huntsville |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Glory (Mila Manoni) | Scenic City Dance |
| 2nd | Landslide (Parker Miller) | Revolution Dance |
| 3rd | True Love (Lexi Betts) | Williams Center Rhythm Factory |
| 4th | Radical Self (Bryn Thompson) | Summit Dance Shoppe |
| 5th | Hit Me With A Hot Note (Kate Ingeneri) | Revolution Dance |
| 5th | In Your Wondering (Selah Schmidt) | Millennium Dance Complex - Nashville |
| 5th | Toy (Devon Lederer) | Revolution Dance |
| 6th | Data Compress (Belle Brining) | WRK. PLC. |
| 6th | Fragile (Ava Anderson) | RockStar Academy of Dance |
| 6th | Orange Colored Sky (Maddison Augustin) | RockStar Academy of Dance |
| 6th | Set Free (Ellie Guillaume) | Limelight Dance Company |
| 6th | Smile (Taylor Noffsinger) | RockStar Academy of Dance |
| 7th | Over My Head (Cash Denney) | Center Stage Dance Studio |
| 8th | Long Way From Home (Caroline Reece) | In Motion Dance Center |
| 8th | Pure Imagination (Alaina Bowman) | Thrive Dance Company |
| 9th | Endangered Species (Keally Counts) | Revolution Dance |
| 9th | Outsider (Sadie Leith) | Renner Dance Company |
| 9th | Send In The Clowns (Ansley Hawkins) | RockStar Academy of Dance |
| 10th | Breathe (Brylee Meissner) | The Dance Centre |
| 10th | Shoulda Let You Go (Briella Atchley) | Element Huntsville |
| 10th | Take Care Of You (Anslee LeBlanc) | B-viBe The Dance Movement |
| 10th | This Will Be Your Day (Symone Howell) | The North Augusta School Of Dance |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Saw Her Standing There | RockStar Academy of Dance |
| 2nd | Fear | RockStar Academy of Dance |
| 3rd | Lonely People | The Dance Centre |
| 3rd | Marry That Man | In Motion Dance Center |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Private Birds | RockStar Academy of Dance |
| 2nd | No Right To Love You | RockStar Academy of Dance |
| 3rd | One Rock & Roll | The North Augusta School Of Dance |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Heist | RockStar Academy of Dance |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Give Me The Reason | Element Huntsville |
| 2nd | Let's Hang On | Element Huntsville |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Space Between (Leila Winker) | Millennium Dance Complex - Nashville |
| 1st | The Sun's Gone Dim (Kalli Ramet) | JBP Entertainment |
| 2nd | In This Shirt (Naima Abram) | SpotLite Dance Studio |
| 3rd | Be Be Your Love (Ella Howell) | In Motion Dance Center |
| 3rd | Confinement (Cady Cropper) | JBP Entertainment |
| 3rd | Sin In Your Skin (Braelynn Cook) | RockStar Academy of Dance |
| 3rd | Thin Air (Ella Paige Moore) | JBP Entertainment |
| 3rd | Winner Takes It All (Tessa Ledbetter) | In Motion Dance Center |
| 4th | Fever (Kaylin Gabosch) | Revolution Dance |
| 4th | Fuego (Reese Lynam) | SpotLite Dance Studio |
| 4th | Listen (Kayna Wilson) | Element Huntsville |
| 4th | Prelude To A Soul (Mae Baumann) | Pinnell Dance Centre |
| 4th | The White Stag (Eliza Mercer) | Pinnell Dance Centre |
| 4th | This Little Light (Amber Guzy) | Center Stage Dance Studio |
| 5th | Bad Romance (Mckenna Elliott) | SpotLite Dance Studio |
| 5th | Frozen (Kinsley Newsome) | SpotLite Dance Studio |
| 5th | If I Had My Way (Mimi Friedli) | RockStar Academy of Dance |
| 5th | Lost (Haiden Keathley) | Oak Ridge Academy of Dance |
| 5th | Skipping Like A Stone (Lindsey Sobon) | In Motion Dance Center |
| 6th | By Your Side (Stella Benevicz) | Revolution Dance |
| 6th | Don't Forget Me (Jackson Rueckert) | DNA Creatives at Dana's Studio of Dance |
| 7th | She Used To Be Mine (Gracie Elder) | The Dance Centre |
| 7th | Station (Rilynn Duncan) | Charlotte Performing Arts Academy |
| 7th | Ten Miles High (Ava Crabtree) | RockStar Academy of Dance |
| 8th | Generations (Zella Wentz) | B-viBe The Dance Movement |
| 8th | Knife (Lexi Pierce) | Tenth Talent |
| 8th | My Girl (Joely Stupeck) | Ratio Dance |
| 8th | No War (Kate Feller) | The Dance Centre |
| 9th | All About Her (Josh Stephens) | B-viBe The Dance Movement |
| 9th | Everything Evaporate (Adelyn Schmidt) | Millennium Dance Complex - Nashville |
| 10th | Daydreamer (Abigail Hodges) | In Motion Dance Center |
| 10th | Heart In My Hands (Julianna Arendale) | The Dance Centre |
| 10th | Unchained Melody (Avery Lemoncelli) | Revolution Dance |
| 10th | Uphill Battle (Katelyn Freidt) | Element Huntsville |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Joy Of Motherhood | In Motion Dance Center |
| 2nd | Flowers | Oak Ridge Academy of Dance |
| 3rd | When I Was Older | Element Huntsville |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Any Way The Wind Blows | RockStar Academy of Dance |
| 2nd | Sellers Of Flowers | In Motion Dance Center |
| 3rd | Dancing | In Motion Dance Center |
| 3rd | I Miss You | Element Huntsville |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Greenlight | In Motion Dance Center |
| 2nd | 1000 Doves | In Motion Dance Center |
| 2nd | The Chain | In Motion Dance Center |
| 3rd | Problem | Element Huntsville |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | An Evening I Will Not Forget | Element Huntsville |
| 2nd | Just Watch | Element Huntsville |
| 3rd | I Ain't Worried | Oak Ridge Academy of Dance |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | First Day Back | Element Huntsville |
| 2nd | Know My Name | The North Augusta School Of Dance |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Can't Make You Love Me (Olivia Taylor) | Thrive Dance Company |
| 1st | Options (Caitlyn Knowles) | The Artist Project |
| 2nd | My Shadow (Makaylee Rogers) | Evolve Dance Complex |
| 2nd | Stay (Island Shuler) | Revolution Dance |
| 3rd | Bohemian Rhapsody (Addie Griffin) | Revolution Dance |
| 3rd | Gravity (Hannah Jones) | Verve Dance Company |
| 3rd | Inception (Emily Yap) | The Royal Dance Academy |
| 3rd | OCD (Jace Chandler) | RockStar Academy of Dance |
| 4th | Facing Myself (Lily Thelen) | Artists Revealed Dance Company |
| 4th | Ornament (Lilly Beam) | JBP Entertainment |
| 5th | 1 Samuel 7:3 (Aythen Johns) | L&L Dance Company |
| 5th | Crazy (Pate Stutts) | Element Huntsville |
| 5th | Deathless (Paige Evans) | Cary Dance Productions |
| 5th | Take It All (Mary-Kate Edwards) | Revolution Dance |
| 6th | Close To You (Anna Denton) | Revolution Dance |
| 6th | Disappear (Shawna Cole) | Kim and Company Dance |
| 6th | When We're Older (Kathryn Asper) | Palmetto En Pointe |
| 7th | Caught Out In The Rain (Katie Dodson) | Tenth Talent |
| 8th | Braid (Mary Kate Finland) | JBP Entertainment |
| 8th | Ne Me Quitte Pas (Lily Baker George) | Element Huntsville |
| 8th | Practice Of Love (Lydia Schmidt) | Millennium Dance Complex - Nashville |
| 8th | Say Goodbye (Lainey Knuble) | Element Huntsville |
| 9th | I Will Be (Jordan Pitts) | Dancers Unlimited |
| 9th | Nobody (Zender Eidam) | Oak Ridge Academy of Dance |
| 9th | Right On Time (Grace Kanipe) | Center Stage Dance Studio |
| 9th | Wasted Time (Peyton Douglas) | Center Stage Dance Studio |
| 10th | Couldn't Tell (Gabbi Kile) | Oak Ridge Academy of Dance |
| 10th | On My Own (Jadyn Chandler) | RockStar Academy of Dance |
| 10th | Particles (Whitney Page) | The North Augusta School Of Dance |
| 10th | Wings (Cameron Black) | Oak Ridge Academy of Dance |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | This One's For You | Revolution Dance |
| 2nd | I'm Good | Element Huntsville |
| 3rd | I Can't Make You Love Me | Oak Ridge Academy of Dance |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Send My Love | Element Huntsville |
| 2nd | Higher Ground | Oak Ridge Academy of Dance |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Get Down | Element Huntsville |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Velvet | Element Huntsville |
HIGH SCORE BY PERFORMANCE
Sidekick : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | New Attitude | The North Augusta School Of Dance |
Sidekick : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | I'm Available | RockStar Academy of Dance |
| 2nd | Little Me | The North Augusta School Of Dance |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Gangsters | Acro Arts Company |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Hound Dog | To The Pointe |
| 2nd | Flapper Flip | Acro Arts Company |
| 3rd | Tom Sawyer | Acro Arts Company |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Bonfire Heart | Element Huntsville |
| 2nd | New Soul | The North Augusta School Of Dance |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The 12 Days | Element Huntsville |
| 2nd | Stuff Like That There | The North Augusta School Of Dance |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Ride | Oak Ridge Academy of Dance |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Private Birds | RockStar Academy of Dance |
| 2nd | No Place Like Home | Acro Arts Company |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | The Heist | RockStar Academy of Dance |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | One Rock & Roll | The North Augusta School Of Dance |
| 2nd | Smokin' The Boys | To The Pointe |
| 3rd | Witchy Women | Acro Arts Company |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | No Right To Love You | RockStar Academy of Dance |
| 2nd | Give Me The Reason | Element Huntsville |
| 3rd | Like A River Runs | To The Pointe |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Let's Hang On | Element Huntsville |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Skate | To The Pointe |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Vogue | Element Huntsville |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Any Way The Wind Blows | RockStar Academy of Dance |
| 2nd | Sellers Of Flowers | In Motion Dance Center |
| 3rd | Greenlight | In Motion Dance Center |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Show Stoppers | To The Pointe |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Just Watch | Element Huntsville |
| 2nd | Too Darn Hot | In Motion Dance Center |
| 3rd | Dreams | Kim and Company Dance |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | 1000 Doves | In Motion Dance Center |
| 1st | Dancing | In Motion Dance Center |
| 2nd | Old Days | The North Augusta School Of Dance |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | First Day Back | Element Huntsville |
| 2nd | Everybody's Talking | To The Pointe |
| 3rd | Know My Name | The North Augusta School Of Dance |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | I Miss You | Element Huntsville |
| 2nd | Problem | Element Huntsville |
| 3rd | I Ain't Worried | Oak Ridge Academy of Dance |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Get Down | Element Huntsville |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Send My Love | Element Huntsville |
| 2nd | Black Velvet | Element Huntsville |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Higher Ground | Oak Ridge Academy of Dance |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Revolution Dance | Blakely Barton |
| WINNER | SpotLite Dance Studio | Dakota Casteel |
| WINNER | SpotLite Dance Studio | Calleigh Eaton |
| WINNER | CM Dancing | Nathan Laska |
| WINNER | Scenic City Dance | Ansley Matchack |
| WINNER | Element Huntsville | Jacob Morton |
| WINNER | SpotLite Dance Studio | Olivia Mulligan |
| WINNER | Summit Dance Shoppe | Tova Thompson |
| RUNNER-UP | Element Huntsville | Tori Agee |
| RUNNER-UP | Scenic City Dance | Lily Boyd |
| RUNNER-UP | No Limits Dance Company | Stella Brogan |
| RUNNER-UP | RockStar Academy of Dance | Emma Kate Caires |
| RUNNER-UP | Revolution Dance | Rains Emery |
| RUNNER-UP | Element Huntsville | Harper Hesseltine |
| RUNNER-UP | Revolution Dance | Madeline Hilliard |
| RUNNER-UP | North Alabama Dance Center | Lana Hinchman |
| RUNNER-UP | Just Be Dance Academy | Kensie Holtzer |
| RUNNER-UP | Renner Dance Company | Adelynn Kamm |
| RUNNER-UP | Renner Dance Company | Emersyn Lawson |
| RUNNER-UP | SpotLite Dance Studio | Sadie Kate Lillis |
| RUNNER-UP | Scenic City Dance | Madeline Martini |
| RUNNER-UP | The Green Room Dance Studio | Calla Massey |
| RUNNER-UP | Kim and Company Dance | Ava Montgomery |
| RUNNER-UP | The North Augusta School Of Dance | Paisley Morris |
| RUNNER-UP | Club Dance Studio | Zoe Phiapalath |
| RUNNER-UP | Diamond Academy of Dance | Rory Ross |
| RUNNER-UP | Artistic Dance Unlimited | Lainey Self |
| RUNNER-UP | B-viBe The Dance Movement | Anna Seu |
| RUNNER-UP | Tenth Talent | Anastasiia Shadrina |
| RUNNER-UP | Ratio Dance | Ady Tuttle |
| RUNNER-UP | Renner Dance Company | Kate Walters |
| RUNNER-UP | RockStar Academy of Dance | Charlotte Watters |
| RUNNER-UP | Kim and Company Dance | Rowan Wilson |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | WRK. PLC. | Belle Brining |
| WINNER | The Dance Official | Alyessia Chiavatti |
| WINNER | Revolution Dance | Keally Counts |
| WINNER | Limelight Dance Company | Ellie Guillaume |
| WINNER | Renner Dance Company | Rose Mangan |
| WINNER | Renner Dance Company | Brantley Meador |
| WINNER | Limelight Dance Company | Brynlee Seale |
| WINNER | Cary Dance Productions | Marlee Thomas |
| RUNNER-UP | Element Huntsville | Briella Atchley |
| RUNNER-UP | Williams Center Rhythm Factory | Lexi Betts |
| RUNNER-UP | Thrive Dance Company | Alaina Bowman |
| RUNNER-UP | The Dance Centre | Olivia Fitts |
| RUNNER-UP | Element Huntsville | Alie Glover |
| RUNNER-UP | In Motion Dance Center | Rosie Hodges |
| RUNNER-UP | The North Augusta School Of Dance | Symone Howell |
| RUNNER-UP | RockStar Academy of Dance | Laiah Huff |
| RUNNER-UP | Revolution Dance | Kate Ingeneri |
| RUNNER-UP | B-viBe The Dance Movement | Anslee LeBlanc |
| RUNNER-UP | Revolution Dance | Devon Lederer |
| RUNNER-UP | Bristol Dance Academy | Kyla Leedy |
| RUNNER-UP | Renner Dance Company | Sadie Leith |
| RUNNER-UP | Element Huntsville | Julia Mariotti |
| RUNNER-UP | Revolution Dance | Parker Miller |
| RUNNER-UP | RockStar Academy of Dance | Taylor Noffsinger |
| RUNNER-UP | Scenic City Dance | Logan Potts |
| RUNNER-UP | Diamond Academy of Dance | Mia Ross |
| RUNNER-UP | Millennium Dance Complex - Nashville | Selah Schmidt |
| RUNNER-UP | RockStar Academy of Dance | Madeline Smith |
| RUNNER-UP | Revolution Dance | Caitlyn Stickley |
| RUNNER-UP | Kim and Company Dance | Olivia Thomas |
| RUNNER-UP | Summit Dance Shoppe | Bryn Thompson |
| RUNNER-UP | Limelight Dance Company | Ellie Turner |
| RUNNER-UP | Element Huntsville | Paige Wright |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | SpotLite Dance Studio | Naima Abram |
| WINNER | JBP Entertainment | Cady Cropper |
| WINNER | Element Huntsville | Audrey Garcia |
| WINNER | In Motion Dance Center | Ella Howell |
| WINNER | In Motion Dance Center | Tessa Ledbetter |
| WINNER | SpotLite Dance Studio | Reese Lynam |
| WINNER | Pinnell Dance Centre | Eliza Mercer |
| WINNER | JBP Entertainment | Kalli Ramet |
| WINNER | Millennium Dance Complex - Nashville | Leila Winker |
| RUNNER-UP | Element Huntsville | Ellie Anderson |
| RUNNER-UP | The Dance Centre | Ellie Boulware |
| RUNNER-UP | Limelight Dance Company | Olivia Dexter |
| RUNNER-UP | Charlotte Performing Arts Academy | Rilynn Duncan |
| RUNNER-UP | The Dance Centre | Kate Feller |
| RUNNER-UP | Element Huntsville | Katelyn Freidt |
| RUNNER-UP | RockStar Academy of Dance | Mimi Friedli |
| RUNNER-UP | Center Stage Dance Studio | Amber Guzy |
| RUNNER-UP | Oak Ridge Academy of Dance | Haiden Keathley |
| RUNNER-UP | The Dance Centre | MacKenzie Meissner |
| RUNNER-UP | Nashville Classical Ballet Academy | Gabriela Miller |
| RUNNER-UP | JBP Entertainment | Ella Paige Moore |
| RUNNER-UP | Studio Dance | Tenley Nash |
| RUNNER-UP | In Motion Dance Center | Lindsey Sobon |
| RUNNER-UP | Next Step Dance | Addison Spainhour |
| RUNNER-UP | B-viBe The Dance Movement | Josh Stephens |
| RUNNER-UP | Ratio Dance | Joely Stupeck |
| RUNNER-UP | Jean Leigh Academy of Dance | Mikayla Welch |
| RUNNER-UP | B-viBe The Dance Movement | Zella Wentz |
| RUNNER-UP | Element Huntsville | Kayna Wilson |
Senior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | JBP Entertainment | Lilly Beam |
| WINNER | Cary Dance Productions | Paige Evans |
| WINNER | The Artist Project | Caitlyn Knowles |
| WINNER | JBP Entertainment | Brooke Phillips |
| WINNER | Evolve Dance Complex | Makaylee Rogers |
| WINNER | Revolution Dance | Island Shuler |
| WINNER | Element Huntsville | Pate Stutts |
| WINNER | Thrive Dance Company | Olivia Taylor |
| WINNER | The Royal Dance Academy | Emily Yap |
| RUNNER-UP | Oak Ridge Academy of Dance | Abby Bullington |
| RUNNER-UP | Oak Ridge Academy of Dance | Keller Caldwell |
| RUNNER-UP | RockStar Academy of Dance | Jace Chandler |
| RUNNER-UP | DC Dance Factory | Jackson Coleman |
| RUNNER-UP | Oak Ridge Academy of Dance | Ben Dallas |
| RUNNER-UP | Revolution Dance | Anna Denton |
| RUNNER-UP | Tenth Talent | Katie Dodson |
| RUNNER-UP | Center Stage Dance Studio | Peyton Douglas |
| RUNNER-UP | Revolution Dance | Mary-Kate Edwards |
| RUNNER-UP | Stars Dance Studio | Adriana Fernandez |
| RUNNER-UP | Element Huntsville | Lily Baker George |
| RUNNER-UP | Revolution Dance | Addie Griffin |
| RUNNER-UP | Scenic City Dance | Maggie Haimelin |
| RUNNER-UP | Element Huntsville | Kylie Johnson |
| RUNNER-UP | Verve Dance Company | Hannah Jones |
| RUNNER-UP | Element Huntsville | Lainey Knuble |
| RUNNER-UP | Tessera Dance Theater | Autumn Mullins |
| RUNNER-UP | Oak Ridge Academy of Dance | Emma Pelfery |
| RUNNER-UP | Dancers Unlimited | Jordan Pitts |
| RUNNER-UP | In Motion Dance Center | Felicity Resendes |
| RUNNER-UP | Millennium Dance Complex - Nashville | Lydia Schmidt |
| RUNNER-UP | Oak Ridge Academy of Dance | Tiahna Taylor |
| RUNNER-UP | Artists Revealed Dance Company | Lily Thelen |
| RUNNER-UP | Limelight Dance Company | Peyton Whitaker |
High Five in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Palmetto En Pointe | Annabelle Asper |
| WINNER | Oak Ridge Academy of Dance | Anna Berven |
| WINNER | The North Augusta School Of Dance | Bailey Brookshire |
| WINNER | Artistic Dance Unlimited | Ashlyn Burns |
| WINNER | Asheville Dance Theater | Chanley Burroughs |
| WINNER | In Motion Dance Center | Giada Cagle |
| WINNER | Element Huntsville | Hailey Chaffin |
| WINNER | To The Pointe | Nora Danus |
| WINNER | Oak Ridge Academy of Dance | Zender Eidam |
| WINNER | The North Augusta School Of Dance | Ansley Finch |
| WINNER | Tenth Talent | Tyler Gautreaux |
| WINNER | Oak Ridge Academy of Dance | Gracie Hammonds |
| WINNER | Center Stage Dance Studio | Grace Kanipe |
| WINNER | Diamond Academy of Dance | Hayden Kaplan |
| WINNER | Tenth Talent | Gabriella Liebstein |
| WINNER | Palmetto En Pointe | Cara Linkous |
| WINNER | Scenic City Dance | Becanni Lohmann |
| WINNER | Tennessee Conservatory of Fine Arts | Madeline Mickles |
| WINNER | Limelight Dance Company | Aubrey Milam |
| WINNER | To The Pointe | Laney Mills |
| WINNER | To The Pointe | Lila Mishoe |
| WINNER | Cary Dance Productions | Kayla Shpunder |
| WINNER | Oak Ridge Academy of Dance | Ella Van Auken |
| WINNER | Studio Dance | Anastasia Ziegler |
High Five in Jazz
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Oak Ridge Academy of Dance | Taryn Beal |
| WINNER | Element Huntsville | Shelley Bishop |
| WINNER | Oak Ridge Academy of Dance | Cameron Black |
| WINNER | Oak Ridge Academy of Dance | Savannah Brown |
| WINNER | Limelight Dance Company | Georgia Kate Davis |
| WINNER | Artistic Dance Unlimited | Sullivan Davis |
| WINNER | Tennessee Conservatory of Fine Arts | Neo Delaney |
| WINNER | The North Augusta School Of Dance | Zoe Dickert |
| WINNER | The North Augusta School Of Dance | Harper Dickert |
| WINNER | Artistic Dance Unlimited | Alaina Dowlen |
| WINNER | The Dance Centre | Lucy Garner |
| WINNER | Bristol Dance Academy | Addy Mae Goad |
| WINNER | Asheville Dance Theater | Jacqueline Good |
| WINNER | Artistic Dance Unlimited | Alex Halter |
| WINNER | Oak Ridge Academy of Dance | Rachel Hamblen |
| WINNER | Sloan's Dance Studio | Lilly Hampson |
| WINNER | Limelight Dance Company | Elise Kashef |
| WINNER | To The Pointe | Taylor Kenyon |
| WINNER | Oak Ridge Academy of Dance | Gabbi Kile |
| WINNER | Renner Dance Company | Ensley King |
| WINNER | Acro Arts Company | Hayes Lucy |
| WINNER | DC Dance Factory | Payton Lynch |
| WINNER | Bristol Dance Academy | Darby Massengill |
| WINNER | Artistic Dance Unlimited | Miley McCoy |
| WINNER | SpotLite Dance Studio | Kinsley Newsome |
| WINNER | Acro Arts Company | Caroline Noblet |
| WINNER | The North Augusta School Of Dance | Whitney Page |
| WINNER | Limelight Dance Company | Emma Kate Pfankuch |
| WINNER | Limelight Dance Company | Harper Reed |
| WINNER | Palmetto En Pointe | Auburn Roberts |
| WINNER | The Dance Academy | Ella Russell |
| WINNER | To The Pointe | Eliana Sayre |
| WINNER | The North Augusta School Of Dance | Ansley Shelton |
| WINNER | Limelight Dance Company | Jordyn Smith |
| WINNER | Element Huntsville | Ashlee Taylor |
| WINNER | Element Huntsville | Maci Walley |
| WINNER | The North Augusta School Of Dance | Layla Weathersbee |
