Competition Results
May 12-14, 2023
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| Vdanse Studios | The Renaissance |
| The Dance Kollective | Stix |
| Project 3 Dance Productions | The Escape |
| Progressions Elite | Giving Shade |
| Precision Dance Academy | Home |
| Masters Upper Level | This Woman's Work |
| Distinction Dance Company | Own Brand |
| Dance Du Coeur | Try |
| Athletistry Performing Arts Center | Yakhun |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| Distinction Dance Company | Funky Town |
| The Dance Kollective | Cruisin For A Bruisin |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Vdanse Studios | 99 & The 2000's |
| J-Dance Company | Heartbreaker |
| Precision Dance Academy | Walk Walk |
| The Dance Kollective | Workin In A Coalmine |
| South Tulsa Dance Co | Over The Pond |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| The Dance Kollective | Stumble Along |
| AMDS Company | Black Or White |
| Distinction Dance Company | No |
| Masters Upper Level | The Face |
| Dance Du Coeur | Don't Call My Name |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| The Dance Kollective | Stix |
| Precision Dance Academy | Home |
| Dance Du Coeur | Try |
| Distinction Dance Company | Own Brand |
| Masters Upper Level | Liars |
| Progressions Elite | Duh.dd.duh |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Dance Du Coeur | Being You |
| Athletistry Performing Arts Center | Yakhun |
| Masters Upper Level | This Woman's Work |
| Progressions Elite | Giving Shade |
| Vdanse Studios | The Renaissance |
| Distinction Dance Company | Boomerang |
| The Dance Kollective | Older |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Hound Dog (Harleigh August) | Distinction Dance Company |
| 2nd | Boogie Shoes (Jimena Garza T Cueva) | AMDS Company |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | The Bebops | AMDS Company |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Big Spender | The Dance Kollective |
| 2nd | Funky Town | Distinction Dance Company |
| 3rd | A Million Dreams | Athletistry Performing Arts Center |
Sidekick : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Cruisin For A Bruisin | The Dance Kollective |
| 2nd | Time Of My Life | The Dance Kollective |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Surrender (Stella Brinkerhoff) | Center Stage Performing Arts Studio |
| 2nd | Tomorrow Is My Turn (AvaLeigh Mackaron) | Next Step Dance |
| 3rd | A Pale (Estelle Newsom) | Vdanse Studios |
| 3rd | Hallelujah (June McLean) | Vdanse Studios |
| 3rd | Mack The Knife (Allyn Green) | South Tulsa Dance Co |
| 3rd | Stuff Like That There (Natalie Gerami) | The Movement Dance Academy |
| 4th | Applause (Monroe Castania) | Distinction Dance Company |
| 4th | Impulse Drive (Eva Graham) | South Tulsa Dance Co |
| 4th | Light In A Hollow Space (Leighton White) | South Tulsa Dance Co |
| 4th | Shine On Your Shoes (Kadyn Comer) | Prodigy Dance And Performing Arts Centre |
| 4th | Staying Alive (Valeria Canavati Mena) | AMDS Company |
| 5th | Get Up Offa That Thing (Eva Garza) | Precision Dance Academy |
| 5th | Lost (Lyric Simmons) | South Tulsa Dance Co |
| 6th | Bring It To The Runway (Alejandra Domene Lambreton) | AMDS Company |
| 6th | Only The Water (Edie Phares) | Distinction Dance Company |
| 7th | Replay (Hayden Vaval) | Precision Dance Academy |
| 8th | In The Moonlight (Soleil Wade) | South Tulsa Dance Co |
| 8th | Lean On (Nina Jimenez Perez) | AMDS Company |
| 8th | No Diggity (Adeline McGee) | Precision Dance Academy |
| 8th | Searching (Sylvia Newsom) | Vdanse Studios |
| 9th | A Pale (Dacey Gaona) | J-Dance Company |
| 9th | Chain Of Fools (Kaleigh Benjamin) | The Dance Kollective |
| 9th | River Deep (Camila Elizondo Hernandez) | AMDS Company |
| 10th | Bang Dem Sticks (Eva Brooks) | Dance Graphics |
| 10th | Diamonds (Alexia Calderon Zambrano) | AMDS Company |
| 10th | Got the Glam (Aubrey Jandres) | J-Dance Company |
| 10th | Not About Angels (Karoline Hays) | Next Step Dance |
| 10th | Suspicion (Quinn Tyson) | Renner Dance Company |
| 10th | The Space Between (Aletta Bomar) | South Tulsa Dance Co |
| 10th | We Too Shall Rest (Myla Golden) | South Tulsa Dance Co |
| 10th | Worthy (Aubrey Warren) | Republic Edge Dance |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | These Arms | Next Step Dance |
| 2nd | State Of Emergency | South Tulsa Dance Co |
| 3rd | Mi Vida Loca | J-Dance Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Pond | South Tulsa Dance Co |
| 2nd | Hey, Hi, Hello | South Tulsa Dance Co |
| 3rd | Never Fully Dressed | The Dance Kollective |
| 3rd | Walk Walk | Precision Dance Academy |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | 99 & The 2000's | Vdanse Studios |
| 1st | U Got The Look | South Tulsa Dance Co |
| 1st | Workin In A Coalmine | The Dance Kollective |
| 2nd | River | South Tulsa Dance Co |
| 3rd | She Works Hard For The Money | The Dance Kollective |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Far From Home (Isabella Tjoe) | Yoko's Dance and Performing Arts Academy |
| 2nd | Absence (Madalene Martinez) | Dance Du Coeur |
| 2nd | Anonymous (Ava Bronson) | G-Force Dance Company |
| 3rd | Akrep (Regina Espejo Pinzon) | Gaby Pinzon Dance Studio |
| 3rd | The Most Beautiful Thought (Savannah Frias) | Masters Upper Level |
| 4th | Boy X (Brynlee Fitzgerald) | The Movement Dance Academy |
| 5th | Everybody Wants To Rule The World (Cristina Aguirre Garcia) | AMDS Company |
| 5th | Hey Hi Hello (Maylee Desormeaux) | Precision Dance Academy |
| 5th | Humanism (Nicole Bremer Goicochea) | AMDS Company |
| 5th | The Black Sheep (Concetta Withington) | Dance Du Coeur |
| 5th | Tico Tico (Roberta Garza Goicochea) | AMDS Company |
| 6th | Black And Gold (Roberta Salinas Fernandez) | AMDS Company |
| 6th | Black Ships (Kiley Townsend) | Masters Upper Level |
| 6th | In My Head (Rylee Lazcano) | Republic Edge Dance |
| 6th | Tusk (Sophia Rudy) | The Rock Center For Dance |
| 7th | Cold (Kenzie Dziedzic) | Next Step Dance |
| 7th | Creep (Sophia Idlebird) | The Dance Kollective |
| 7th | Feet Don't Fail Me Now (Brynlee Oliveria) | Precision Dance Academy |
| 8th | Bang Bang (Ava Grace Merritt) | Cypress Dance Project |
| 8th | Every Breaking Wave (Layla Belvin) | The Dance Kollective |
| 8th | Touch And Vision (Taryn Gray) | South Tulsa Dance Co |
| 9th | At The Tone (Ava Grace Olson) | Dance Du Coeur |
| 9th | Dreams (Julia Jarmon) | Next Step Dance |
| 9th | Everybody Loves My Baby (Abbie Edwards) | Progressions Elite |
| 10th | Hate Myself (Hadley Richard) | Dance Graphics |
| 10th | Something (Blakely Powers) | Masters Upper Level |
| 10th | The Garden (Lucy Atkinson) | Project 3 Dance Productions |
| 10th | Wikked Lil' Girlz (Eloise Harrison) | Masters Upper Level |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Hanuman | AMDS Company |
| 2nd | Pure Love | AMDS Company |
| 3rd | Epilogue | Artistry in Motion |
| 3rd | Here We Go | Artistry in Motion |
| 3rd | In The Water | Dance Du Coeur |
| 3rd | Someone In The Crowd | AMDS Company |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | The Vessel | Dance Du Coeur |
| 2nd | A Place We Cannot See | The Dance Kollective |
| 3rd | Black Or White | AMDS Company |
| 3rd | Hip Hip Chin Chin | The Dance Kollective |
| 3rd | I've Just Seen A Face | The Dance Kollective |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Call My Name | Dance Du Coeur |
| 1st | Stumble Along | The Dance Kollective |
| 2nd | Our Way To Fall | Dance Du Coeur |
| 3rd | What Happens In Vegas | Vdanse Studios |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Till the World Ends | Progressions Elite |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Over The Rainbow (Kinley Bertrand) | The Dance Kollective |
| 1st | Roxanne (Haiden Neuville) | Distinction Dance Company |
| 2nd | Droplet (Kieran Holmes) | The Dance Kollective |
| 2nd | Sleepwalk (Sadie Grace Bethke) | The Dance Kollective |
| 2nd | Trouble (Mariandrea Villegas) | Epic Motion Dance Studio |
| 3rd | Only Until (Zoe Vandrell) | South Tulsa Dance Co |
| 3rd | You're Mine (Avery Cashen) | Distinction Dance Company |
| 4th | Closer (Balbina Cueva Toussaint) | AMDS Company |
| 4th | Emergence (Kaylen Brown) | South Tulsa Dance Co |
| 4th | If I'm Insecure (Madelyn Tucker) | The Dance Kollective |
| 5th | Destinations (Ryleigh Mouret) | Distinction Dance Company |
| 5th | Hardwired (Katherine Yim) | Dance Du Coeur |
| 5th | My Form (Sloan Meier) | South Tulsa Dance Co |
| 5th | Nepenthe (Maya Ordonez) | Dance Du Coeur |
| 5th | Once There (Jisselle Garza) | Dance Du Coeur |
| 5th | Spaces (Kyelie Comer) | Prodigy Dance And Performing Arts Centre |
| 5th | When I'm Alone (Sophia Shernak) | Dance Du Coeur |
| 6th | Errand Girl For Rhythm (Dilyn Bray) | The Dance Kollective |
| 6th | Mama (Chevy Frank) | The Rock Center For Dance |
| 6th | Softly, As A Morning Sunrise (Brooke Vorst) | The Dance Kollective |
| 6th | Voila (Madeline Zegura) | Distinction Dance Company |
| 6th | Woman (Addison Shanahan) | Dancezone |
| 7th | Greim (Loreto Perez Robles) | AMDS Company |
| 7th | Half Noise (Carly Campbell) | Precision Dance Academy |
| 7th | Human Frailty (Victoria Williams) | Dance Du Coeur |
| 8th | Acceptance Of Death (Mia Narvaez) | Cypress Dance Project |
| 8th | Adapt (Jisella Rueda) | Precision Dance Academy |
| 8th | Aloha (Elle Hulin) | Distinction Dance Company |
| 8th | Another Day (Sadie Pitman) | Precision Dance Academy |
| 8th | Its An Abstract (Alexis Cravaritis) | The Dance Kollective |
| 8th | To The Flame (Sarah Linn) | Dance Du Coeur |
| 8th | Underwater (Jimena Treviño Maiz) | AMDS Company |
| 9th | Affirmation (Hailey Vaval) | Precision Dance Academy |
| 9th | A Permanent Stain (Emily Ma) | Dance Du Coeur |
| 9th | Forgive Me Love (Hazel Phares) | Distinction Dance Company |
| 9th | More (Laurel Rummel) | Masters Upper Level |
| 9th | Ordinary People (Kaitlin Duhon) | Cypress Dance Project |
| 9th | Relax (Kennedy Haskin) | Precision Dance Academy |
| 9th | Sunflower (Maria Cueva Reyes) | AMDS Company |
| 9th | The 30th (Sawyer Callens) | Masters Upper Level |
| 10th | Ever More (Athena Pacheco) | The Rock Center For Dance |
| 10th | Fate (Emerson Cox) | Precision Dance Academy |
| 10th | I Fold You (Avery Actkinson) | The Dance Kollective |
| 10th | Knife (Paloma Wise Hernandez) | AMDS Company |
| 10th | Ruby Blue (Isabel McCrory) | Distinction Dance Company |
| 10th | Until I Found You (Beatrice Coker) | Progressions Elite |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Mood Indigo | The Dance Kollective |
| 2nd | We Can Only Count To 9 | The Dance Kollective |
| 3rd | Elegy | The Dance Kollective |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Bombastic | Distinction Dance Company |
| 1st | Stix | The Dance Kollective |
| 2nd | Me & My Shadow | The Dance Kollective |
| 3rd | Icky Thump | The Dance Kollective |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Own Brand | Distinction Dance Company |
| 2nd | Try | Dance Du Coeur |
| 3rd | Rebels | The Dance Kollective |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | What Heals Is Looking Inward | The Dance Kollective |
| 2nd | Up And Away | The Dance Kollective |
| 3rd | O Superman | Dance Du Coeur |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The End (Gianna Garwacki) | Prodigy Dance And Performing Arts Centre |
| 2nd | Loved By You (Cambry Bethke) | The Dance Kollective |
| 2nd | You Must Break (Laila McGuire) | Dance Du Coeur |
| 3rd | Careful Now (Lauren Fuselier) | Distinction Dance Company |
| 3rd | Consequence Of Sound (Cecilia Valeria Rodriguez Maciel) | AMDS Company |
| 3rd | Dear Self (Mariana Pulido Morales) | AMDS Company |
| 3rd | Mary Magdalene (Ally Tyrna) | Dancezone |
| 4th | Broken (Madison Goulding) | Center Stage Performing Arts Studio |
| 5th | Dreams (Paulina Cuenca) | The Dance Kollective |
| 5th | One More Smile (Ashlynn Moniz) | Precision Dance Academy |
| 5th | Silence (Catalina Duong) | Precision Dance Academy |
| 5th | The Woman In Gold (Rylie Rios) | Dancentre of Edinburg |
| 6th | Coming Back To You (Mia Rodriguez) | Athletistry Performing Arts Center |
| 6th | Excavate (Megan Matthieu) | Athletistry Performing Arts Center |
| 6th | Ode To A Lost Love (Lauren Dorsett) | Masters Upper Level |
| 6th | Uncontainable (Jenna Purdy) | Distinction Dance Company |
| 7th | Sleepless (Addison Feller) | The Dance Kollective |
| 8th | Cross To Bear (Alexina Verona) | Dance Du Coeur |
| 8th | Innamission (Madilynn Meraz) | Dancezone |
| 8th | Pace Yourself (Janiyah Faison) | Dance Du Coeur |
| 9th | Efflorescence (Sofia Leal Saldaña) | AMDS Company |
| 9th | Molt (Alyssa Rodriguez) | Dance Du Coeur |
| 9th | Ship (Ashlynn Cannon) | Athletistry Performing Arts Center |
| 10th | Is That Alright (Kendall Wenmohs) | The Dance Kollective |
| 10th | Letting Go (Miranda Li) | Masters Upper Level |
| 10th | Smile (Olivia Bursnell) | Precision Dance Academy |
| 10th | Something To Someone (Elizabeth Burress) | Masters Upper Level |
| 10th | The Way You Look Tonight (Emily Bartholomew) | Progressions Elite |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | One More Time | Precision Dance Academy |
| 2nd | New Order | Project 3 Dance Productions |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Boomerang | Distinction Dance Company |
| 2nd | Older | The Dance Kollective |
| 3rd | Being You | Dance Du Coeur |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Push It | Distinction Dance Company |
| 2nd | Disco Pop | J-Dance Company |
HIGH SCORE BY PERFORMANCE
Sidekick : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | A Million Dreams | Athletistry Performing Arts Center |
Sidekick : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Big Spender | The Dance Kollective |
| 2nd | Funky Town | Distinction Dance Company |
| 3rd | No Gossip | Athletistry Performing Arts Center |
Sidekick : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Time Of My Life | The Dance Kollective |
Sidekick : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Cruisin For A Bruisin | The Dance Kollective |
Mini : Acro
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Dog | J-Dance Company |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Pond | South Tulsa Dance Co |
| 2nd | Never Too Late | Vdanse Studios |
| 3rd | By Your Side | The Dance Kollective |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | 99 & The 2000's | Vdanse Studios |
| 2nd | It Girlz | Precision Dance Academy |
| 3rd | Step Back | Vdanse Studios |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | U Got The Look | South Tulsa Dance Co |
| 2nd | Hey, Hi, Hello | South Tulsa Dance Co |
| 3rd | Heartbreaker | J-Dance Company |
| 3rd | She Works Hard For The Money | The Dance Kollective |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | River | South Tulsa Dance Co |
| 2nd | Note To God | Vdanse Studios |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Never Fully Dressed | The Dance Kollective |
| 2nd | Story Of My Life | Athletistry Performing Arts Center |
| 3rd | Joint Is Jumpin | Vdanse Studios |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Workin In A Coalmine | The Dance Kollective |
| 2nd | Walk Walk | Precision Dance Academy |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | The Vessel | Dance Du Coeur |
| 2nd | Our Way To Fall | Dance Du Coeur |
| 3rd | A Place We Cannot See | The Dance Kollective |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Till the World Ends | Progressions Elite |
| 1st | What Happens In Vegas | Vdanse Studios |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Call My Name | Dance Du Coeur |
| 2nd | Hip Hip Chin Chin | The Dance Kollective |
| 3rd | Fever | Masters Upper Level |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Nurse's Diary | Masters Upper Level |
| 1st | The Face | Masters Upper Level |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Stuff Like That There | Masters Upper Level |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Stumble Along | The Dance Kollective |
| 2nd | I've Just Seen A Face | The Dance Kollective |
| 3rd | No | Distinction Dance Company |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Or White | AMDS Company |
| 2nd | I Know A Little | The Dance Kollective |
| 3rd | Burnin Up | Masters Upper Level |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Die For You | The Dance Kollective |
| 2nd | Home | Precision Dance Academy |
| 2nd | Quadratic | The Dance Kollective |
| 2nd | What Heals Is Looking Inward | The Dance Kollective |
| 3rd | Sick And Tired | Dance Du Coeur |
| 3rd | Turn Back The Universe & Give Me Yesterday | The Dance Kollective |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Up And Away | The Dance Kollective |
| 2nd | Duh.dd.duh | Progressions Elite |
| 3rd | Motorsport | J-Dance Company |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Dare You Not To Dance | The Dance Kollective |
| 2nd | Push | Dance Du Coeur |
| 3rd | Come On Over | The Dance Kollective |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Names | Masters Upper Level |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Be Italian | Precision Dance Academy |
| 2nd | Six | Progressions Elite |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Own Brand | Distinction Dance Company |
| 2nd | Bombastic | Distinction Dance Company |
| 3rd | Try | Dance Du Coeur |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Stix | The Dance Kollective |
| 2nd | Me & My Shadow | The Dance Kollective |
| 3rd | Uptown Funk | Precision Dance Academy |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Older | The Dance Kollective |
| 2nd | Ode To A Love Lost | Distinction Dance Company |
| 2nd | Yakhun | Athletistry Performing Arts Center |
| 3rd | The Hand That Takes | Dance Du Coeur |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Push It | Distinction Dance Company |
| 2nd | The Renaissance | Vdanse Studios |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Giving Shade | Progressions Elite |
| 2nd | You'll Find A Way | Project 3 Dance Productions |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | This Woman's Work | Masters Upper Level |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | My Discarded Men | Progressions Elite |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Boomerang | Distinction Dance Company |
| 2nd | Being You | Dance Du Coeur |
| 3rd | Disco Pop | J-Dance Company |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Dynamo Of Volition | Progressions Elite |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Stacey's Dance Studio | Journey Aldridge |
| WINNER | AMDS Company | Valeria Canavati Mena |
| WINNER | AMDS Company | Alejandra Domene Lambreton |
| WINNER | J-Dance Company | Dacey Gaona |
| WINNER | The Pointe Performing Arts Center | Mackenzie Glover |
| WINNER | South Tulsa Dance Co | Allyn Green |
| WINNER | Center Stage Dance and Gymnastics | Skye Griffin |
| WINNER | J-Dance Company | Aubrey Jandres |
| WINNER | Dance Du Coeur | Aerynn Johnson |
| RUNNER-UP | Stacey's Dance Studio | Jelaney Beiza |
| RUNNER-UP | The Dance Kollective | Kaleigh Benjamin |
| RUNNER-UP | South Tulsa Dance Co | Aletta Bomar |
| RUNNER-UP | Dance Graphics | Eva Brooks |
| RUNNER-UP | Jean Leigh Academy of Dance | Elle Brown |
| RUNNER-UP | Distinction Dance Company | Monroe Castania |
| RUNNER-UP | The Dance Kollective | Athena Cato |
| RUNNER-UP | AMDS Company | Camila Elizondo Hernandez |
| RUNNER-UP | The Movement Dance Academy | Blakely Fitzgerald |
| RUNNER-UP | The Dance Kollective | Sadie Grace Folloder |
| RUNNER-UP | Precision Dance Academy | Eva Garza |
| RUNNER-UP | South Tulsa Dance Co | Myla Golden |
| RUNNER-UP | South Tulsa Dance Co | Eva Graham |
| RUNNER-UP | Next Step Dance | Karoline Hays |
| RUNNER-UP | Dance Du Coeur | Londyn Jackson |
| RUNNER-UP | Stacey's Dance Studio | Aviana Manila |
| RUNNER-UP | Dance Du Coeur | Emme Martin |
| RUNNER-UP | Vdanse Studios | Sylvia Newsom |
| RUNNER-UP | Dance Du Coeur | Jocelyn Olojo |
| RUNNER-UP | Distinction Dance Company | Edie Phares |
| RUNNER-UP | J-Dance Company | Penelope Ramirez |
| RUNNER-UP | The Dance Kollective | Gemma Richter |
| RUNNER-UP | South Tulsa Dance Co | Nora Rogers |
| RUNNER-UP | South Tulsa Dance Co | Lyric Simmons |
| RUNNER-UP | Renner Dance Company | Quinn Tyson |
| RUNNER-UP | Precision Dance Academy | Hayden Vaval |
| RUNNER-UP | The Dance Kollective | Grace Villarreal |
| RUNNER-UP | South Tulsa Dance Co | Soleil Wade |
| RUNNER-UP | New Level Dance Company | Emma Wagner |
| RUNNER-UP | Republic Edge Dance | Aubrey Warren |
| RUNNER-UP | South Tulsa Dance Co | Leighton White |
| RUNNER-UP | The Dance Kollective | Aubree White |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | AMDS Company | Cristina Aguirre Garcia |
| WINNER | Next Step Dance | Kenzie Dziedzic |
| WINNER | Gaby Pinzon Dance Studio | Regina Espejo Pinzon |
| WINNER | The Movement Dance Academy | Brynlee Fitzgerald |
| WINNER | The Rock Center For Dance | Esprit Frank |
| WINNER | J-Dance Company | Gabriela Hernandez |
| WINNER | The Dance Kollective | Sophia Idlebird |
| WINNER | Artistry in Motion | Seth Mehler |
| WINNER | Cypress Dance Project | Ava Grace Merritt |
| WINNER | The Rock Center For Dance | Sophia Rudy |
| WINNER | Yoko's Dance and Performing Arts Academy | Isabella Tjoe |
| RUNNER-UP | Next Step Dance | Bailey Alexander |
| RUNNER-UP | Project 3 Dance Productions | Lucy Atkinson |
| RUNNER-UP | Stacey's Dance Studio | Jazleen Beiza |
| RUNNER-UP | Progressions Elite | Mackenzie Bernard |
| RUNNER-UP | Artistry in Motion | Giuliana Cantu |
| RUNNER-UP | J-Dance Company | Makaelah Carmona |
| RUNNER-UP | Precision Dance Academy | Maylee Desormeaux |
| RUNNER-UP | Next Step Dance | Bella Fiddler |
| RUNNER-UP | Masters Upper Level | Savannah Frias |
| RUNNER-UP | Dance Du Coeur | Gabby Garcia |
| RUNNER-UP | South Tulsa Dance Co | Taryn Gray |
| RUNNER-UP | Masters Upper Level | Lauryn Lampson |
| RUNNER-UP | Republic Edge Dance | Rylee Lazcano |
| RUNNER-UP | Dance Du Coeur | Madalene Martinez |
| RUNNER-UP | Dance Du Coeur | Ava Grace Olson |
| RUNNER-UP | Dance Graphics | Hadley Richard |
| RUNNER-UP | AMDS Company | Roberta Salinas Fernandez |
| RUNNER-UP | Artistry in Motion | Lauren Segovia |
| RUNNER-UP | Dancezone | Catherine Smith |
| RUNNER-UP | Masters Upper Level | Kiley Townsend |
| RUNNER-UP | Dance Du Coeur | Norah Tran |
| RUNNER-UP | The Dance Kollective | Kiely White |
| RUNNER-UP | Dance Du Coeur | Concetta Withington |
| RUNNER-UP | The PAC | Joanna Zhang |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Pointe Performing Arts Center | Anabel Alexander |
| WINNER | The Dance Kollective | Kinley Bertrand |
| WINNER | The Dance Kollective | Alexis Cravaritis |
| WINNER | Dance Du Coeur | Jisselle Garza |
| WINNER | Distinction Dance Company | Haiden Neuville |
| WINNER | Dance Du Coeur | Maya Ordonez |
| WINNER | Cypress Dance Project | Noah Roudreiw |
| WINNER | Rowlett Dance Academy | Caleb Tran |
| WINNER | Precision Dance Academy | Hailey Vaval |
| WINNER | Epic Motion Dance Studio | Mariandrea Villegas |
| WINNER | Masters Upper Level | Aly Woyt |
| WINNER | Distinction Dance Company | Madeline Zegura |
| RUNNER-UP | The Dance Kollective | Avery Actkinson |
| RUNNER-UP | South Tulsa Dance Co | Kaylen Brown |
| RUNNER-UP | Precision Dance Academy | Carly Campbell |
| RUNNER-UP | Progressions Elite | Beatrice Coker |
| RUNNER-UP | Precision Dance Academy | Emerson Cox |
| RUNNER-UP | Precision Dance Academy | Danica Davis |
| RUNNER-UP | Athletistry Performing Arts Center | Layla De La Garza |
| RUNNER-UP | Evolve 26 | Kirsten Dorsa |
| RUNNER-UP | Cypress Dance Project | Kaitlin Duhon |
| RUNNER-UP | Athletistry Performing Arts Center | Heidi Edgar |
| RUNNER-UP | The Rock Center For Dance | Chevy Frank |
| RUNNER-UP | The Dance Kollective | Ava Hamilton-Riley |
| RUNNER-UP | Dance Du Coeur | Ansley Harris |
| RUNNER-UP | Distinction Dance Company | Elle Hulin |
| RUNNER-UP | Boni's En Toure | Cade Kaiser |
| RUNNER-UP | Boni's En Toure | Annalyse LeBlanc |
| RUNNER-UP | Dance Du Coeur | Sarah Linn |
| RUNNER-UP | Dance Du Coeur | Emily Ma |
| RUNNER-UP | The Dance Kollective | Addison Marshman |
| RUNNER-UP | Distinction Dance Company | Isabel McCrory |
| RUNNER-UP | Precision Dance Academy | Maelie McGee |
| RUNNER-UP | Cypress Dance Project | Mia Narvaez |
| RUNNER-UP | The Dance Kollective | Chloe Nguyen |
| RUNNER-UP | The Dance Kollective | Sadie Rinando |
| RUNNER-UP | Precision Dance Academy | Jisella Rueda |
| RUNNER-UP | Masters Upper Level | Laurel Rummel |
| RUNNER-UP | Dance Du Coeur | Beyli Shah |
| RUNNER-UP | Dancezone | Addison Shanahan |
| RUNNER-UP | Dance Du Coeur | Sophia Shernak |
| RUNNER-UP | The Dance Kollective | Madelyn Tucker |
| RUNNER-UP | South Tulsa Dance Co | Zoe Vandrell |
| RUNNER-UP | Precision Dance Academy | Hailey Vowell |
| RUNNER-UP | Dance Du Coeur | Hannah Wilfawn |
| RUNNER-UP | Dance Du Coeur | Victoria Williams |
| RUNNER-UP | AMDS Company | Paloma Wise Hernandez |
Senior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
