Competition Results
Feb 16-18, 2024
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| Haja Dance Company | Oh My Gyatt |
| Expressenz Dance Center | Heroes Are Made |
| Drive Dance Co. | Bust Your Windows |
| Dance Dimensions | Power Of One |
| Big City Dance Center | Adore |
| Artistic Edge Dance Centre | Blood Bag |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| Expressenz Dance Center | NZ TV |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Expressenz Dance Center | Reverie |
| Haja Dance Company | Drag Me Away |
| Artistic Edge Dance Centre | Paint It Black |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| Angie Hahn's Academy of Dance | The Breakfast Room |
| Expressenz Dance Center | Mangata |
| Big City Dance Center | Dracula |
| Artistic Edge Dance Centre | Remedy |
| Haja Dance Company | Oh My Gyatt |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| Angie Hahn's Academy of Dance | Jumpin |
| Big City Dance Center | Angels In Tibet |
| Artistic Edge Dance Centre | Blood Bag |
| The NINE Dance Academy | There Is A Dark Place |
| Expressenz Dance Center | Bolero |
| Drive Dance Co. | Then I Heard A Bachelor's Cry |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Drive Dance Co. | Bust Your Windows |
| Artistic Edge Dance Centre | Love Is On The Way |
| Big City Dance Center | Adore |
| Dance Dimensions | Power Of One |
| Angie Hahn's Academy of Dance | Vichnaya Pamyat |
| Expressenz Dance Center | Heroes Are Made |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Dress Me (Abigail Mathias) | The NINE Dance Academy |
| 2nd | Baby (Ava Gilland) | Haja Dance Company |
| 2nd | You Can't Hurry Love (Lucy Nemirovsky) | Expressenz Dance Center |
| 3rd | Soul Man (Charles Lassaux) | Expressenz Dance Center |
| 4th | Arrival Of The Birds (Aanya Tholpady) | Expressenz Dance Center |
| 5th | Beyond The Sea (Gabriela Beckett) | Katie's Dance Connection |
| 6th | Yellow (Hazel White) | Expressenz Dance Center |
| 7th | Shake Your Tailfeather (Cruz Oakley) | Noretta Dunworth School of Dance |
| 8th | Catch A Falling Star (Paige Dolkowski) | Noretta Dunworth School of Dance |
| 9th | Itsy Bitsy (Giada Vales) | Expressenz Dance Center |
| 10th | A Bushel And A Peck (Kylie Mizen) | Expressenz Dance Center |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | By Your Side | Haja Dance Company |
| 2nd | Italiano | Haja Dance Company |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Get Up Offa That Thing | Expressenz Dance Center |
| 2nd | My Heart Will Go On | Expressenz Dance Center |
Sidekick : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Ave Maria | Expressenz Dance Center |
| 2nd | I've Got No Strings | Expressenz Dance Center |
| 3rd | Honey Bunch | Expressenz Dance Center |
Sidekick : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | You'll Be In My Heart | Expressenz Dance Center |
| 2nd | Jive Aces | Expressenz Dance Center |
Sidekick : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | NZ TV | Expressenz Dance Center |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Asturias (Sienna DiPietro) | The NINE Dance Academy |
| 2nd | More Than You Know (Emma Anderson) | Noretta Dunworth School of Dance |
| 3rd | Ballin' (Jay Ramos-Rivera) | Artistic Edge Dance Centre |
| 3rd | Concerto In E-Flat (McCartney Jordan) | Artistic Edge Dance Centre |
| 4th | St. Teresa (Skylar Hephner) | Haja Dance Company |
| 5th | For I Can't (Nola Molter) | Haja Dance Company |
| 6th | Silent Night (Adelyn Van Kemp) | Katie's Dance Connection |
| 6th | World On A String (Blake Larocque) | The NINE Dance Academy |
| 7th | Fly (Ally Fox) | Dance Dimensions |
| 7th | Own Me (Emma Kirk) | Expressenz Dance Center |
| 8th | I'm Here (Lilah Angier) | Dance Barre |
| 8th | When I Need You (Juliana Ghazi) | Haja Dance Company |
| 9th | Moon And Back (Ariebella Barnum) | Haja Dance Company |
| 9th | Morning Mood (Emma Ziemer) | Artistic Edge Dance Centre |
| 10th | Hallelujah (Ava Lukitsch) | Haja Dance Company |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Turn The Music Up | Haja Dance Company |
| 2nd | Footloose | Artistic Edge Dance Centre |
| 3rd | Mack The Knife | Expressenz Dance Center |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Reverie | Expressenz Dance Center |
| 2nd | Wedding Day | Expressenz Dance Center |
| 3rd | Drag Me Away | Haja Dance Company |
| 3rd | Flying Without Wings | Haja Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | If My Friends Could See Me Now | Expressenz Dance Center |
| 2nd | Paint It Black | Artistic Edge Dance Centre |
| 3rd | Baby I'm A Star | Artistic Edge Dance Centre |
| 3rd | The Mountain | Haja Dance Company |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Rainbow | Expressenz Dance Center |
Mini : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Gworl | Big City Dance Center |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Wake Up (Ruby Baneck) | Artistic Edge Dance Centre |
| 2nd | Siren Song (Natalie Lach) | Drive Dance Co. |
| 3rd | City Building (Keira Foy) | Artistic Edge Dance Centre |
| 4th | In Roses (Olivia Baldassarra) | The NINE Dance Academy |
| 4th | Stand Up (Brynn Jones) | Expressenz Dance Center |
| 5th | Reminisce (Camille Moore) | Noretta Dunworth School of Dance |
| 6th | All Quiet On The Western Front (Sophie Wulff) | Angie Hahn's Academy of Dance |
| 6th | Let Me Entertain You (Kennedy Mandell) | The NINE Dance Academy |
| 6th | Loading (Eloise Mays) | Expressenz Dance Center |
| 6th | Signed, Sealed, Delivered (Ava Vitella) | Dance Barre |
| 7th | One Beautiful Evening (Lucy Belmonte) | Katie's Dance Connection |
| 7th | The Heroic Weather Conditions Of The Universe (Emma Muellenbach) | Artistic Edge Dance Centre |
| 8th | Dibidy Dap (Sofia Peyton) | Katie's Dance Connection |
| 8th | I Will Wait (Piper Overman) | Expressenz Dance Center |
| 8th | Ring Them Bells (Hailey Swierlik) | Noretta Dunworth School of Dance |
| 8th | Sound (Leighton Metcalfe) | Expressenz Dance Center |
| 9th | Brave (Keira Penney) | Haja Dance Company |
| 9th | Elegy Strings (Azarrah Fair) | Angie Hahn's Academy of Dance |
| 9th | Fields Of Grass (Maliya Mahfouz) | Noretta Dunworth School of Dance |
| 9th | If I Can Make it There (Paige Wilkins) | Katie's Dance Connection |
| 9th | Material Girl (Charlotte Holt) | Expressenz Dance Center |
| 9th | What He Wrote (Kinley Barnes) | Haja Dance Company |
| 10th | Feet Don't Fail Me Now (Maria Carpenter) | Noretta Dunworth School of Dance |
| 10th | Still (Avery Makins) | Big City Dance Center |
| 10th | Stormy Weather (Danica Lentz) | Noretta Dunworth School of Dance |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Violin Duel | Artistic Edge Dance Centre |
| 2nd | Don't Worry Now | Dance Dimensions |
| 3rd | Thistle And Weeds | Dance Dimensions |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | It's All Right | Expressenz Dance Center |
| 2nd | The Breakfast Room | Angie Hahn's Academy of Dance |
| 3rd | Be Italian | Big City Dance Center |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Mangata | Expressenz Dance Center |
| 2nd | New York, New York | Expressenz Dance Center |
| 3rd | Oh My Gyatt | Haja Dance Company |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Unfamiliar Ground | Expressenz Dance Center |
| 2nd | Remedy | Artistic Edge Dance Centre |
| 3rd | Vogue | Artistic Edge Dance Centre |
Junior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Be Our Guest | Expressenz Dance Center |
| 2nd | Picture This | Expressenz Dance Center |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Last Dance (Paige Borg) | Drive Dance Co. |
| 1st | What Have I Become (Ashley Schultz) | The NINE Dance Academy |
| 2nd | Helios (Taya Osso) | Katie's Dance Connection |
| 2nd | Ne Me Quitte Pas (Nevaeh Covington) | The NINE Dance Academy |
| 2nd | Queen Gorgo (Sophia Freeman) | Artistic Edge Dance Centre |
| 2nd | Spiegel (Annabelle DeWitt) | Pinnell Dance Centre |
| 3rd | Coastal Drifter (Karina Schilling) | Artistic Edge Dance Centre |
| 3rd | Georgia On My Mind (London Mandell) | The NINE Dance Academy |
| 3rd | Graue Musik (Madelyn Brecklin) | Artistic Edge Dance Centre |
| 4th | Disillusion (Kate Jarboe) | Expressenz Dance Center |
| 4th | Fame (Sophia Cialkowski) | Noretta Dunworth School of Dance |
| 4th | For Petra (Kenley Fogltanz) | Artistic Edge Dance Centre |
| 4th | Space Is Only Noise (Tristan Redly) | The NINE Dance Academy |
| 4th | Under The Trees (Sofia Bayt) | Expressenz Dance Center |
| 4th | Vain (Madelyn Krulack) | The Foundation House |
| 4th | Volia' (Kendalynn Roberts) | Haja Dance Company |
| 5th | A Pale (Adriana Dwyer) | Noretta Dunworth School of Dance |
| 5th | Corps (MaKenna Kennedy) | Big City Dance Center |
| 5th | No One's Home Now (Madison Paolucci) | Dance Barre |
| 5th | Pope's Betrayal (Eva Coufal) | Artistic Edge Dance Centre |
| 5th | This Is Goodbye (Madison Music) | Haja Dance Company |
| 5th | Try A Little Tenderness (Calyssa Post) | Noretta Dunworth School of Dance |
| 5th | World's End (Alita Kneeland) | The House Dance Complex |
| 6th | Assassin's Tango (Brielle Sikorski) | Artistic Edge Dance Centre |
| 6th | The Way You Move (Gabrielle Donaldson) | Pinnell Dance Centre |
| 7th | Come Into My Arms (Alexa Luckino) | Dance Barre |
| 7th | Darling (Aubrey Hahn) | Angie Hahn's Academy of Dance |
| 8th | Draw The Line (Sylvia Schuster) | Haja Dance Company |
| 9th | Civilians (Claire Sifferlen) | Expressenz Dance Center |
| 9th | Corazon Caramelo (Madelyn Bobby) | Drive Dance Co. |
| 9th | More (Ivy Plowman) | Katie's Dance Connection |
| 9th | Route 66 (Maddie Martin) | Expressenz Dance Center |
| 9th | Solitude (Addison Sampson) | Expressenz Dance Center |
| 9th | Soon This Space Will Be Too Small (Braelyn Willis) | Katie's Dance Connection |
| 10th | Dreaming (Grace Rauch) | Big City Dance Center |
| 10th | Feeling Good (Alessia Ruffolo) | The NINE Dance Academy |
| 10th | Ville Morose (Lillian Potcova) | Haja Dance Company |
| 10th | Weightless (Alexandria Androff) | Drive Dance Co. |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | End Of My Tether | Katie's Dance Connection |
| 1st | Song On The Beach | Artistic Edge Dance Centre |
| 2nd | Recover Here | Dance Dimensions |
| 2nd | Residue | Dance Dimensions |
| 3rd | Unraveling | Angie Hahn's Academy of Dance |
| 3rd | Youth | Angie Hahn's Academy of Dance |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | There Is A Dark Place | The NINE Dance Academy |
| 2nd | Keep It CUUUuute | Artistic Edge Dance Centre |
| 2nd | Up To The Mountain | Expressenz Dance Center |
| 3rd | Then I Heard A Bachelor's Cry | Drive Dance Co. |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Serendipity March | Expressenz Dance Center |
| 2nd | Cornwall | The NINE Dance Academy |
| 3rd | Lacrymosa | Expressenz Dance Center |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Blood Bag | Artistic Edge Dance Centre |
| 2nd | Mastermind | Expressenz Dance Center |
| 3rd | Everything, Everywhere | Big City Dance Center |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Bolero | Expressenz Dance Center |
| 2nd | Happily Ever After | Expressenz Dance Center |
| 2nd | What I Thought Was Darkness | Expressenz Dance Center |
| 3rd | Life Is A Beach | Artistic Edge Dance Centre |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Animals On The Ceiling (Ying Lei Pham) | Movement Emporium |
| 2nd | For All We Know (Alonzo Dock) | STARS Elite Training Center |
| 2nd | Self-Betrayal (Andres Jimenez) | Artistic Edge Dance Centre |
| 3rd | Cura Mente (Kaja Chow) | Artistic Edge Dance Centre |
| 3rd | Hollow Man (L.A. Gee) | Angie Hahn's Academy of Dance |
| 3rd | If I Should Lose You (Chance Phelps) | Powerdance Company |
| 3rd | I'm Always Chasing Rainbows (Nathaniel Chua) | The NINE Dance Academy |
| 4th | On The Run (Jessica Brettone) | The NINE Dance Academy |
| 4th | Subconscious (Olivia Elliott) | Expressenz Dance Center |
| 5th | Ain't No Way (Alexis Leistner) | Expressenz Dance Center |
| 5th | Desierto (Ella McCarthy) | Artistic Edge Dance Centre |
| 5th | Ordinary People (Megan Perales) | Artistic Edge Dance Centre |
| 5th | Sleeping Beauty (Shaunaughsey Meagher) | The NINE Dance Academy |
| 5th | Volant (Kameron Couch) | Project 21 |
| 5th | Winding And Unwinding (Katie Couch) | Project 21 |
| 6th | Banquete (Brianna Hicks) | Haja Dance Company |
| 6th | Good Old Days (Addison Onafrychuk) | Katie's Dance Connection |
| 6th | Ophelia (Ainsley Grey) | Expressenz Dance Center |
| 6th | Reoccurring Pathways (Joya Haas) | Expressenz Dance Center |
| 6th | Siren (Mackenzie Couch) | Project 21 |
| 6th | With You (Tori King) | Expressenz Dance Center |
| 7th | Cape Cod (Aythen Johns) | L&L Dance Company |
| 7th | If You Return (Andrea Oakes) | Big City Dance Center |
| 7th | Ne Me Quitte Pas (Sienna Ruel) | Haja Dance Company |
| 7th | Of Love Undone (Audriana Varner) | Expressenz Dance Center |
| 7th | Possibly Maybe (Chelsea Chiaravalle) | Drive Dance Co. |
| 8th | Abyss (Ella Lawrence) | Expressenz Dance Center |
| 8th | As It Was (Alex Cyncewicz) | Big City Dance Center |
| 8th | Look Like You (Claire Emmett- Hardey) | Big City Dance Center |
| 8th | Memories To Log (Isabella Baran) | Noretta Dunworth School of Dance |
| 8th | Mirrored Solitude (Samantha Borchardt) | Drive Dance Co. |
| 8th | The Sea (Maria Kingsley) | Expressenz Dance Center |
| 9th | Act Of Now (Emily Haas) | Expressenz Dance Center |
| 9th | Broken Heart (Lily Kravetz) | The NINE Dance Academy |
| 9th | I Fell In Love (Courtney Borchardt) | Drive Dance Co. |
| 9th | The Moon, And You (Caroline Spoelker) | Movement Emporium |
| 9th | The Way You Make Me Feel (Jenna Jarboe) | Expressenz Dance Center |
| 9th | This Empty Chair (Taya Wilkins) | Katie's Dance Connection |
| 9th | Vast (Kassidy Mishler) | Pinnell Dance Centre |
| 9th | When We Were Young (Lauryn Williams) | Expressenz Dance Center |
| 10th | Give (Delaney Michalak) | Expressenz Dance Center |
| 10th | Song To The Siren (Natalie Gunder) | Big City Dance Center |
| 10th | Struggle To Float (Kayleigh Frame) | Katie's Dance Connection |
| 10th | Watercolor Eyes (Cameron Percy) | Drive Dance Co. |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | First Steps | Artistic Edge Dance Centre |
| 2nd | Normal | Movement Emporium |
| 3rd | Deep Wish | Artistic Edge Dance Centre |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Bust Your Windows | Drive Dance Co. |
| 2nd | Diving In The Deep | Expressenz Dance Center |
| 3rd | By My Side | Big City Dance Center |
| 3rd | Garden Of Eden | Artistic Edge Dance Centre |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Heroes Are Made | Expressenz Dance Center |
| 2nd | Derby | Artistic Edge Dance Centre |
| 2nd | Run The World | Expressenz Dance Center |
| 2nd | The Substitute | Expressenz Dance Center |
| 3rd | Show Me Love | Drive Dance Co. |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Restoration Of Force | Expressenz Dance Center |
| 2nd | Love Is On The Way | Artistic Edge Dance Centre |
| 3rd | Adore | Big City Dance Center |
Senior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Holla At The DJ | Expressenz Dance Center |
| 2nd | Poker Face | Expressenz Dance Center |
HIGH SCORE BY PERFORMANCE
Sidekick : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Ave Maria | Expressenz Dance Center |
Sidekick : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | NZ TV | Expressenz Dance Center |
Sidekick : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | I've Got No Strings | Expressenz Dance Center |
| 2nd | Conga | Expressenz Dance Center |
Sidekick : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | You'll Be In My Heart | Expressenz Dance Center |
| 2nd | My Heart Will Go On | Expressenz Dance Center |
Sidekick : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Get Up Offa That Thing | Expressenz Dance Center |
| 2nd | Jive Aces | Expressenz Dance Center |
| 3rd | Honey Bunch | Expressenz Dance Center |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Reverie | Expressenz Dance Center |
| 2nd | Over The Rainbow | Expressenz Dance Center |
| 3rd | Drag Me Away | Haja Dance Company |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Haja Mini Prep | Haja Dance Company |
| 2nd | Gworl | Big City Dance Center |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | If My Friends Could See Me Now | Expressenz Dance Center |
| 2nd | Baby I'm A Star | Artistic Edge Dance Centre |
| 3rd | Don't Mess With Me | Haja Dance Company |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Flying Without Wings | Haja Dance Company |
| 2nd | So It Is | Haja Dance Company |
| 3rd | Take Me Back | Haja Dance Company |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Wedding Day | Expressenz Dance Center |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Mangata | Expressenz Dance Center |
| 2nd | Unfamiliar Ground | Expressenz Dance Center |
| 3rd | Dracula | Big City Dance Center |
| 3rd | Rhythm Sound | Artistic Edge Dance Centre |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Picture This | Expressenz Dance Center |
| 2nd | The Jump Off | Expressenz Dance Center |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | New York, New York | Expressenz Dance Center |
| 2nd | Vogue | Artistic Edge Dance Centre |
| 3rd | Oh My Gyatt | Haja Dance Company |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Remedy | Artistic Edge Dance Centre |
| 2nd | Alabaster Box | Haja Dance Company |
| 2nd | For Me | Haja Dance Company |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Be Our Guest | Expressenz Dance Center |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | String Quartet No. 3 | Artistic Edge Dance Centre |
| 2nd | PINK | Artistic Edge Dance Centre |
| 3rd | Hard Drive Gold | Drive Dance Co. |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | It's All Right | Expressenz Dance Center |
| 2nd | Celebrate | Expressenz Dance Center |
| 3rd | What Is Jazz? | Drive Dance Co. |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Salut d'amour | Artistic Edge Dance Centre |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | There Is A Dark Place | The NINE Dance Academy |
| 2nd | Blood Bag | Artistic Edge Dance Centre |
| 2nd | Serendipity March | Expressenz Dance Center |
| 3rd | What I Thought Was Darkness | Expressenz Dance Center |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Life Is A Beach | Artistic Edge Dance Centre |
| 2nd | Angels In Tibet | Big City Dance Center |
| 3rd | Say Sum'n | Drive Dance Co. |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Bolero | Expressenz Dance Center |
| 2nd | Keep It CUUUuute | Artistic Edge Dance Centre |
| 3rd | Jumpin | Angie Hahn's Academy of Dance |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Happily Ever After | Expressenz Dance Center |
| 2nd | Comrade | Big City Dance Center |
| 3rd | Somebody To Love | Dance Dimensions |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Style | Artistic Edge Dance Centre |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Best Behavior | Big City Dance Center |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Strut | Expressenz Dance Center |
| 2nd | Design | Elite Dance Lab |
Senior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Run The World | Expressenz Dance Center |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Heroes Are Made | Expressenz Dance Center |
| 2nd | Restoration Of Force | Expressenz Dance Center |
| 3rd | Diving In The Deep | Expressenz Dance Center |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Holla At The DJ | Expressenz Dance Center |
| 2nd | Origins | Dance Dimensions |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Poker Face | Expressenz Dance Center |
| 2nd | Give It | Artistic Edge Dance Centre |
| 3rd | Maneater | Big City Dance Center |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Love Is On The Way | Artistic Edge Dance Centre |
| 2nd | By My Side | Big City Dance Center |
| 3rd | Is That Alright? | Expressenz Dance Center |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The Substitute | Expressenz Dance Center |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Bust Your Windows | Drive Dance Co. |
| 2nd | Adore | Big City Dance Center |
| 3rd | Derby | Artistic Edge Dance Centre |
| 3rd | Prague | Big City Dance Center |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Power Of One | Dance Dimensions |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Noretta Dunworth School of Dance | Mila Abdallah |
| WINNER | Noretta Dunworth School of Dance | Emma Anderson |
| WINNER | Dance Barre | Niaomi Botterill |
| WINNER | Haja Dance Company | Skylar Hephner |
| WINNER | The NINE Dance Academy | Blake Larocque |
| WINNER | Haja Dance Company | Nola Molter |
| WINNER | Aspirations Dance Company | Lola Nelms |
| WINNER | Artistic Edge Dance Centre | Jay Ramos-Rivera |
| WINNER | Expressenz Dance Center | Annabelle Simmons |
| RUNNER-UP | Expressenz Dance Center | Nevaeh Anderson |
| RUNNER-UP | Big City Dance Center | Dallas Bellamy |
| RUNNER-UP | Drive Dance Co. | Vienna Freyre |
| RUNNER-UP | Haja Dance Company | Natalie Ghazi |
| RUNNER-UP | Haja Dance Company | Briella Giacomantonio |
| RUNNER-UP | Expressenz Dance Center | Coleman Hinshaw |
| RUNNER-UP | Artistic Edge Dance Centre | McCartney Jordan |
| RUNNER-UP | Expressenz Dance Center | Emma Kirk |
| RUNNER-UP | Planet Dance | Imani Mambureh |
| RUNNER-UP | Expressenz Dance Center | Jaylah Mancillas |
| RUNNER-UP | Central City Dance | Savannah McMullan |
| RUNNER-UP | Michigan Dance Alliance | Millie Morante |
| RUNNER-UP | Haja Dance Company | Harper Mowery |
| RUNNER-UP | Artistic Edge Dance Centre | Molly Nack |
| RUNNER-UP | Artistic Edge Dance Centre | Ella Pettit |
| RUNNER-UP | The NINE Dance Academy | Michelle Protas |
| RUNNER-UP | STARS Elite Training Center | Samariyah Robinson |
| RUNNER-UP | Planet Dance | Autumn Rose |
| RUNNER-UP | Elite Dance Lab | Carmen Sequeira |
| RUNNER-UP | Katie's Dance Connection | Adelyn Van Kemp |
| RUNNER-UP | Noretta Dunworth School of Dance | Hayden Wallis |
| RUNNER-UP | Artistic Edge Dance Centre | Emma Ziemer |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Expressenz Dance Center | Brynn Jones |
| WINNER | Drive Dance Co. | Natalie Lach |
| WINNER | The NINE Dance Academy | Kennedy Mandell |
| WINNER | Central City Dance | Austin McMullan |
| WINNER | Noretta Dunworth School of Dance | Hailey Swierlik |
| RUNNER-UP | The NINE Dance Academy | Olivia Baldassarra |
| RUNNER-UP | Haja Dance Company | Kinley Barnes |
| RUNNER-UP | STARS Elite Training Center | Naudia Broaden |
| RUNNER-UP | Big City Dance Center | Gianna Bufalini |
| RUNNER-UP | Noretta Dunworth School of Dance | Maria Carpenter |
| RUNNER-UP | Expressenz Dance Center | Shia Day |
| RUNNER-UP | Angie Hahn's Academy of Dance | Azarrah Fair |
| RUNNER-UP | Artistic Edge Dance Centre | Keira Foy |
| RUNNER-UP | Big City Dance Center | Charlie Harrigan |
| RUNNER-UP | Artistic Edge Dance Centre | Malayna Hoffman |
| RUNNER-UP | Expressenz Dance Center | Charlotte Holt |
| RUNNER-UP | All Styles, All Occasions | Jasmine Hoolsema |
| RUNNER-UP | Elite Dance Lab | Alina Hostetter |
| RUNNER-UP | Expressenz Dance Center | Annika Kalgaonkar |
| RUNNER-UP | Big City Dance Center | Adelyn Kenney |
| RUNNER-UP | Expressenz Dance Center | Brynn Lehman |
| RUNNER-UP | Noretta Dunworth School of Dance | Danica Lentz |
| RUNNER-UP | Noretta Dunworth School of Dance | Maliya Mahfouz |
| RUNNER-UP | Expressenz Dance Center | Madelyn McMillen |
| RUNNER-UP | Expressenz Dance Center | Leighton Metcalfe |
| RUNNER-UP | Noretta Dunworth School of Dance | Camille Moore |
| RUNNER-UP | Artistic Edge Dance Centre | Emma Muellenbach |
| RUNNER-UP | Expressenz Dance Center | Amirah Nealy |
| RUNNER-UP | Katie's Dance Connection | Sofia Peyton |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Expressenz Dance Center | Sydney Foertsch |
| WINNER | Expressenz Dance Center | Keira Himes |
| WINNER | Expressenz Dance Center | Kate Jarboe |
| WINNER | The NINE Dance Academy | London Mandell |
| WINNER | Edmunds Towers School of Dance | Sienna McDaniel-Batson |
| WINNER | Expressenz Dance Center | Addison Perrotto |
| WINNER | The NINE Dance Academy | Tristan Redly |
| WINNER | The NINE Dance Academy | Ashley Schultz |
| RUNNER-UP | Juliana's Academy of Dance | Bella Badanjek |
| RUNNER-UP | Expressenz Dance Center | Julia Bailey |
| RUNNER-UP | Expressenz Dance Center | Sofia Bayt |
| RUNNER-UP | Drive Dance Co. | Paige Borg |
| RUNNER-UP | Artistic Edge Dance Centre | Madelyn Brecklin |
| RUNNER-UP | Angie Hahn's Academy of Dance | Amanda Buot |
| RUNNER-UP | Noretta Dunworth School of Dance | Sophia Cialkowski |
| RUNNER-UP | The NINE Dance Academy | Nevaeh Covington |
| RUNNER-UP | Pinnell Dance Centre | Annabelle DeWitt |
| RUNNER-UP | The NINE Dance Academy | Julia Dirracolo |
| RUNNER-UP | Pinnell Dance Centre | Gabrielle Donaldson |
