Competition Results
Mar 7-9, 2025
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| Dean/Black School Of Performing Arts | Take Care |
| Angie Hahn's Academy of Dance | The First Time |
| Artistic Edge Dance Centre | Stampede |
| Powerdance Company | Be Alone |
| Planet Dance Cincinnati | Home |
| Evolve Dance Complex | Within his grasp |
| Expressenz Dance Center | Rest Will Come |
| Drive Dance Co. | Lightbeamers |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| Expressenz Dance Center | After The Bell |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Evolve Dance Complex | The Others |
| Expressenz Dance Center | Winter Song |
| Artistic Edge Dance Centre | Vroom! |
| Powerdance Company | Everywhere I Go |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| Evolve Dance Complex | Beauty |
| Expressenz Dance Center | Ave Maria |
| Drive Dance Co. | Love Letter |
| Artistic Edge Dance Centre | An Acceptable Loss |
| Dean/Black School Of Performing Arts | Welcome To The Night |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| Expressenz Dance Center | Too Darn Hot |
| Artistic Edge Dance Centre | Money In The Bank |
| Angie Hahn's Academy of Dance | Take Your Goodies And Run |
| Drive Dance Co. | Lightbeamers |
| Evolve Dance Complex | Within his grasp |
| The Turning Pointe | Go Stupid |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Angie Hahn's Academy of Dance | The First Time |
| Artistic Edge Dance Centre | Stampede |
| Drive Dance Co. | Same Script, Different Cast |
| Evolve Dance Complex | Sailor |
| Expressenz Dance Center | Rest Will Come |
| Powerdance Company | Be Alone |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Trouble (Alivia Altobelli) | Epic Dance Complex |
| 2nd | Infra (Noah Manders) | Expressenz Dance Center |
| 3rd | What Was I Made For (Ray Black) | Dean/Black School Of Performing Arts |
| 4th | Do It Like This (Blair Williams) | Expressenz Dance Center |
| 5th | Baby Face (Giada Vales) | Expressenz Dance Center |
Sidekick : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Win Win | Dean/Black School Of Performing Arts |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | I Wish | Expressenz Dance Center |
| 2nd | Level Up | Dean/Black School Of Performing Arts |
| 3rd | Better Place | Dean/Black School Of Performing Arts |
Sidekick : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Landslide | Expressenz Dance Center |
| 2nd | Chromatic | Dean/Black School Of Performing Arts |
| 2nd | Handful Of Keys | Expressenz Dance Center |
| 3rd | How Will I Know | Expressenz Dance Center |
Sidekick : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Surfin' USA | Expressenz Dance Center |
Sidekick : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | After The Bell | Expressenz Dance Center |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Like That (Jay Ramos-Rivera) | Artistic Edge Dance Centre |
| 2nd | Tuesday (Deanna Tierno) | Evolve Dance Complex |
| 3rd | I Am What I Am (Ellianna Buck) | Canadian Dance Company |
| 4th | This BItter Earth (Nola Molter) | Haja Dance Company |
| 5th | What Did You Say? (Greyson Wells) | Evolve Dance Complex |
| 6th | Zoom (Kennedy Rhynard) | Dean/Black School Of Performing Arts |
| 7th | Divine Absence (Scarlett Adlam) | Powerdance Company |
| 8th | Look To You (Jayla Williams) | Haja Dance Company |
| 8th | PYT (Carrington Riser) | Powerdance Company |
| 8th | Who's Got The Pain (Ellie Stegemoller) | Expressenz Dance Center |
| 9th | Between These Hands (Adele Briceland) | Epic Dance Complex |
| 10th | My Heart Will Go On (Briella Giacomantonio) | Haja Dance Company |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Sabrina | Artistic Edge Dance Centre |
| 2nd | Almost Like Being In Love | Expressenz Dance Center |
| 3rd | The Path | Expressenz Dance Center |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Sh-Boom | Expressenz Dance Center |
| 1st | The Others | Evolve Dance Complex |
| 1st | You better work | Evolve Dance Complex |
| 2nd | Poker Face | Evolve Dance Complex |
| 3rd | Everywhere I Go | Powerdance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Borrowed Time | Expressenz Dance Center |
| 2nd | In this shirt | Evolve Dance Complex |
| 3rd | Let Me Entertain You | Expressenz Dance Center |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Winter Song | Expressenz Dance Center |
| 2nd | Wonderful World | Expressenz Dance Center |
| 3rd | Vroom! | Artistic Edge Dance Centre |
Mini : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Revolting Children | Expressenz Dance Center |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Stabat Mater (Ruby Baneck) | Artistic Edge Dance Centre |
| 2nd | Melodies of Moments (McCartney Jordan) | Artistic Edge Dance Centre |
| 3rd | Paparrazi (Mya Lanigan) | Evolve Dance Complex |
| 3rd | Real People Not Actors (Gemma Holmes) | Evolve Dance Complex |
| 4th | Indiana (Coleman Hinshaw) | Expressenz Dance Center |
| 4th | Sunset (Keira Foy) | Artistic Edge Dance Centre |
| 4th | To Pluto's Moon (Amirah Nealy) | Expressenz Dance Center |
| 5th | The Journey, Not The Destination (Leighton Metcalfe) | Expressenz Dance Center |
| 6th | I Am King (Ariana Tagani) | Drive Dance Co. |
| 7th | Come On (Lucia Kingsley) | Expressenz Dance Center |
| 7th | Empty (Annabelle Simmons) | Expressenz Dance Center |
| 7th | Isolation (Cecilia Davos) | Expressenz Dance Center |
| 7th | My Way (Emma Wolpert) | Dean/Black School Of Performing Arts |
| 7th | Tore My Heart (Sara Wren Wiley) | Evolve Dance Complex |
| 8th | Hands Swollen With Grace (Kinley Herbort) | Expressenz Dance Center |
| 8th | Ocean Eyes (Vienna Freyre) | Drive Dance Co. |
| 9th | I Lived (Skylar Hephner) | Haja Dance Company |
| 9th | You Were Choosen (Azarrah Fair) | Angie Hahn's Academy of Dance |
| 10th | Diamonds (Blakely Sweet) | Expressenz Dance Center |
| 10th | Raat Bhar (Natalia Adamo) | Angie Hahn's Academy of Dance |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Build a Home | Angie Hahn's Academy of Dance |
| 2nd | We Belong Together | Drive Dance Co. |
| 3rd | Get Ready | Dean/Black School Of Performing Arts |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Conducting Amid The Chaos | Evolve Dance Complex |
| 2nd | 7 birds | Evolve Dance Complex |
| 2nd | An Acceptable Loss | Artistic Edge Dance Centre |
| 2nd | Haunted | Evolve Dance Complex |
| 2nd | Voulez Vous | Artistic Edge Dance Centre |
| 3rd | Love Letter | Drive Dance Co. |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Ave Maria | Expressenz Dance Center |
| 2nd | Beauty | Evolve Dance Complex |
| 3rd | Record Deal | Evolve Dance Complex |
| 3rd | Sweet Dreams | Evolve Dance Complex |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | I'll Be Seeing You | Expressenz Dance Center |
| 2nd | Welcome To The Night | Dean/Black School Of Performing Arts |
| 3rd | Reality | Drive Dance Co. |
Junior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Jet Set | Expressenz Dance Center |
| 2nd | Breezy | Expressenz Dance Center |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Dream Of Return (Anthony Labritz) | Evolve Dance Complex |
| 1st | Moonlight (Bella Rose Penrose) | Evolve Dance Complex |
| 1st | Stolen Innocence (Onna Williams) | Evolve Dance Complex |
| 2nd | Dance Moves (Paige Borg) | Drive Dance Co. |
| 2nd | The Boy In White (Grayson Niemczyk) | Evolve Dance Complex |
| 2nd | You Don't See Me (Zoey Williams) | Evolve Dance Complex |
| 3rd | The Firebird (Madelyn Brecklin) | Artistic Edge Dance Centre |
| 3rd | Uninvited (Alexandria Nagi) | Dance Nation |
| 3rd | You'll Never Walk Alone (Madelyn Bobby) | Drive Dance Co. |
| 4th | Escalate (Lola Rodi) | Evolve Dance Complex |
| 4th | Exposition (Kate Jarboe) | Expressenz Dance Center |
| 4th | Hexed (Tori Pickering) | PURE Dance Academy |
| 4th | I Will Walk Through It (Bryn Onder) | Evolve Dance Complex |
| 4th | The Blowers Daughter (Aubrey Scaggs) | Evolve Dance Complex |
| 4th | Unearthed (Bristyn Scifres) | Project 21 |
| 4th | Up Against The Wind (Maya Rogers) | Powerdance Company |
| 4th | What Once Was (Camryn O'Maley) | Expressenz Dance Center |
| 5th | Cracked Dispatch (Grace Reisinger) | Artistic Edge Dance Centre |
| 5th | Gone (Sophia Petrucci) | Drive Dance Co. |
| 5th | NANA (Amanda Buot) | Angie Hahn's Academy of Dance |
| 5th | Ode To A Love Lost (Francesa Grega) | Evolve Dance Complex |
| 5th | The Swan (Sophie Wulff) | Angie Hahn's Academy of Dance |
| 5th | Unascertained (Mars Maiden) | Imprint Dance Co. |
| 5th | Wanna Be Here (Oliver Klink) | Juliana's Academy of Dance |
| 6th | Echoes (Kennedi Spiller) | Expressenz Dance Center |
| 6th | Encounter (Lydia Perdue) | Dance Nation |
| 6th | From Over There (Kenley Fogltanz) | Artistic Edge Dance Centre |
| 6th | How Have You Been (Grace Stansell) | Angie Hahn's Academy of Dance |
| 6th | I Never Dreamed You'd LEave (Kennedy Withey) | Drive Dance Co. |
| 6th | Oust (Sophia Freeman) | Artistic Edge Dance Centre |
| 6th | Spiritual Atom (Eva Coufal) | Artistic Edge Dance Centre |
| 6th | To The End of Love (Madeline Rising) | Angie Hahn's Academy of Dance |
| 7th | Can't Take My Eyes Off Of You (Claire Sifferlen) | Expressenz Dance Center |
| 7th | Do You Wanna Make a Deal? (Natalie Lach) | Drive Dance Co. |
| 7th | Keys (Addy Farrell) | Expressenz Dance Center |
| 7th | No Complaints (Caroline Shealy) | Dean/Black School Of Performing Arts |
| 7th | The Aftermath (Gavin Harris) | Powerdance Company |
| 7th | The Chase (Morire Babalola) | Powerdance Company |
| 7th | The Offering (Charlotte Holt) | Expressenz Dance Center |
| 7th | Upside Down (Berkeley Scifres) | Project 21 |
| 7th | With You (Maddie Martin) | Expressenz Dance Center |
| 8th | Ocean Meets The Land (Karina Schilling) | Artistic Edge Dance Centre |
| 9th | Pipeline (Adler Shiplov) | Expressenz Dance Center |
| 10th | Azure Night (Caroline McCarty) | Expressenz Dance Center |
| 10th | Romance (Paige Noreen) | Angie Hahn's Academy of Dance |
| 10th | Temporal Pulse (Aly Melliere) | Expressenz Dance Center |
| 10th | The Monster (Madelyn McMillen) | Expressenz Dance Center |
| 10th | You've Changed (Aubrey Hahn) | Angie Hahn's Academy of Dance |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Deux Mélodies | Artistic Edge Dance Centre |
| 2nd | Whispers in the Night | Drive Dance Co. |
| 3rd | Empathy | Angie Hahn's Academy of Dance |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Indestructible | Evolve Dance Complex |
| 2nd | Go Stupid | The Turning Pointe |
| 2nd | It's Not Polite To Stare | Evolve Dance Complex |
| 2nd | Timeless | Expressenz Dance Center |
| 3rd | The Train | Artistic Edge Dance Centre |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Within his grasp | Evolve Dance Complex |
| 2nd | Part Of Me | Expressenz Dance Center |
| 3rd | Demons | Evolve Dance Complex |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Money In The Bank | Artistic Edge Dance Centre |
| 2nd | Are You Lonesome | Expressenz Dance Center |
| 3rd | Suspended In Gaffa | Drive Dance Co. |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Too Darn Hot | Expressenz Dance Center |
| 2nd | Time Is Precious | Expressenz Dance Center |
| 3rd | Like a Prayer | Drive Dance Co. |
| 3rd | Lover, You Should've Come Over | Artistic Edge Dance Centre |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Il Mare (Mason Yauger) | Planet Dance Cincinnati |
| 2nd | Introduction (Julia Bailey) | Expressenz Dance Center |
| 3rd | Where's My Love (Alyssa Morgan) | Powerdance Company |
| 4th | Porcelain (Zoey Straka) | Artistic Edge Dance Centre |
| 5th | Adagio For Strings (Sydney Foertsch) | Expressenz Dance Center |
| 6th | My Glass Globe Of Memories (Ava Briceland) | Epic Dance Complex |
| 6th | Requiem Aeternam (Megan Perales) | Artistic Edge Dance Centre |
| 6th | Somebody That I Used To Know (Camryn Lanigan) | Evolve Dance Complex |
| 7th | A Women's Blues (Brooke Crutcher) | Powerdance Company |
| 8th | Devoted (Jenna Jarboe) | Expressenz Dance Center |
| 8th | Estrellita (Ella McCarthy) | Artistic Edge Dance Centre |
| 9th | Better Man (Luke McIntosh) | Jackson Dance Company/Academy of the Arts |
| 9th | Take Flight (Ainsley Grey) | Expressenz Dance Center |
| 10th | From Mind We Arise (Ellis Westreich) | Artistic Edge Dance Centre |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Different, But The Same | Project 21 |
| 2nd | The End. | Expressenz Dance Center |
| 3rd | Coconut | PURE Dance Academy |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Butterfly Effect | Expressenz Dance Center |
| 1st | Sailor | Evolve Dance Complex |
| 2nd | Tides Of Variation | Expressenz Dance Center |
| 2nd | To Love You More | Expressenz Dance Center |
| 3rd | Be Alone | Powerdance Company |
| 3rd | Viaggiatori | Artistic Edge Dance Centre |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Stampede | Artistic Edge Dance Centre |
| 2nd | The Rise | Expressenz Dance Center |
| 3rd | Tenderness | Powerdance Company |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Rest Will Come | Expressenz Dance Center |
| 2nd | Broken People | Expressenz Dance Center |
| 2nd | From This Moment | Artistic Edge Dance Centre |
| 3rd | Paradise Circus | Artistic Edge Dance Centre |
Senior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | I Can't Let Go | Expressenz Dance Center |
| 2nd | Run For Cover | Expressenz Dance Center |
| 3rd | Seize The Day | Expressenz Dance Center |
HIGH SCORE BY PERFORMANCE
Sidekick : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Landslide | Expressenz Dance Center |
| 2nd | Better Place | Dean/Black School Of Performing Arts |
Sidekick : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | After The Bell | Expressenz Dance Center |
| 2nd | 90's World | Drive Dance Co. |
Sidekick : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Chromatic | Dean/Black School Of Performing Arts |
| 1st | Handful Of Keys | Expressenz Dance Center |
| 2nd | Walk The Dinosaur | Drive Dance Co. |
Sidekick : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | How Will I Know | Expressenz Dance Center |
| 2nd | Hushabye Mountain | Drive Dance Co. |
Sidekick : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | I Wish | Expressenz Dance Center |
| 2nd | Level Up | Dean/Black School Of Performing Arts |
| 3rd | Surfin' USA | Expressenz Dance Center |
Mini : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Royals | Dean/Black School Of Performing Arts |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Winter Song | Expressenz Dance Center |
| 2nd | Borrowed Time | Expressenz Dance Center |
| 3rd | The Others | Evolve Dance Complex |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Vroom! | Artistic Edge Dance Centre |
| 2nd | The Landing | Dean/Black School Of Performing Arts |
| 3rd | Hot In Here | Expressenz Dance Center |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | You better work | Evolve Dance Complex |
| 2nd | Poker Face | Evolve Dance Complex |
| 3rd | Let Me Entertain You | Expressenz Dance Center |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Wonderful World | Expressenz Dance Center |
| 2nd | Everywhere I Go | Powerdance Company |
| 3rd | Only Hope | Artistic Edge Dance Centre |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Revolting Children | Expressenz Dance Center |
| 2nd | All For The Best | Planet Dance Cincinnati |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Sh-Boom | Expressenz Dance Center |
| 2nd | Shake Your Groove Thing | Expressenz Dance Center |
| 3rd | Bring It On Home | Dean/Black School Of Performing Arts |
Junior : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Shake Señora | Drive Dance Co. |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Ave Maria | Expressenz Dance Center |
| 2nd | Beauty | Evolve Dance Complex |
| 3rd | Conducting Amid The Chaos | Evolve Dance Complex |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Breezy | Expressenz Dance Center |
| 2nd | Girlz | Drive Dance Co. |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Record Deal | Evolve Dance Complex |
| 2nd | Fever | Expressenz Dance Center |
| 3rd | Haunted | Evolve Dance Complex |
| 3rd | Voulez Vous | Artistic Edge Dance Centre |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | I'll Be Seeing You | Expressenz Dance Center |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Jet Set | Expressenz Dance Center |
| 2nd | Welcome To The Night | Dean/Black School Of Performing Arts |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Sweet Dreams | Evolve Dance Complex |
| 2nd | You've Got To Learn | Drive Dance Co. |
| 3rd | Reality | Drive Dance Co. |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | When You're Smiling | Expressenz Dance Center |
| 2nd | Clap | Drive Dance Co. |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | The Train | Artistic Edge Dance Centre |
| 2nd | Forest | Dean/Black School Of Performing Arts |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Within his grasp | Evolve Dance Complex |
| 2nd | Part Of Me | Expressenz Dance Center |
| 3rd | Indestructible | Evolve Dance Complex |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Money In The Bank | Artistic Edge Dance Centre |
| 2nd | Take Your Goodies And Run | Angie Hahn's Academy of Dance |
| 3rd | Not Like Us | Drive Dance Co. |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Witchy Woman | The Turning Pointe |
| 2nd | Strobe Light | Artistic Edge Dance Centre |
| 3rd | Back To Black | Expressenz Dance Center |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Never Letting Go | Artistic Edge Dance Centre |
| 2nd | I'll Never Love Again | Dean/Black School Of Performing Arts |
| 3rd | Run | Powerdance Company |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Too Darn Hot | Expressenz Dance Center |
| 2nd | Coin Operated | The Turning Pointe |
| 3rd | Hello My Love | Planet Dance Cincinnati |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Demons | Evolve Dance Complex |
| 2nd | Go Stupid | The Turning Pointe |
| 2nd | It's Not Polite To Stare | Evolve Dance Complex |
| 3rd | Lazos | Drive Dance Co. |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Horse And The Cherry Tree | Expressenz Dance Center |
| 2nd | Eve 6 | Dean/Black School Of Performing Arts |
| 3rd | Wake Me Up | Dean/Black School Of Performing Arts |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Rest Will Come | Expressenz Dance Center |
| 2nd | Stampede | Artistic Edge Dance Centre |
| 3rd | The Rise | Expressenz Dance Center |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Run For Cover | Expressenz Dance Center |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Paradise Circus | Artistic Edge Dance Centre |
| 2nd | Be Alone | Powerdance Company |
| 3rd | Burlesque | Powerdance Company |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | I Can't Let Go | Expressenz Dance Center |
| 2nd | From This Moment | Artistic Edge Dance Centre |
| 3rd | To Love You More | Expressenz Dance Center |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Seize The Day | Expressenz Dance Center |
| 2nd | Be Italian | Artistic Edge Dance Centre |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Austerlitz Kyrie | Artistic Edge Dance Centre |
| 1st | Same Script, Different Cast | Drive Dance Co. |
| 2nd | In Cold Light | Powerdance Company |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Butterfly Effect | Expressenz Dance Center |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Powerdance Company | Scarlett Adlam |
| WINNER | Artflux Dance Lab | Niaomi Botterill |
| WINNER | Elite Danceworx | Callista Crowe |
| WINNER | Expressenz Dance Center | Georgia Hosack |
| WINNER | Epic Dance Complex | Addison Lipinsky |
| WINNER | Evolve Dance Complex | Lydia Onder |
| WINNER | Dean/Black School Of Performing Arts | Kennedy Rhynard |
| WINNER | Evolve Dance Complex | Deanna Tierno |
| WINNER | Haja Dance Company | Jayla Williams |
| WINNER | Artistic Edge Dance Centre | Emma Ziemer |
| RUNNER-UP | Powerdance Company | Vivianne Adlam |
| RUNNER-UP | Canadian Dance Company | Adalynn Ahmad |
| RUNNER-UP | Expressenz Dance Center | Everly Bontreger |
| RUNNER-UP | Epic Dance Complex | Adele Briceland |
| RUNNER-UP | Powerdance Company | Madeline Buchanan |
| RUNNER-UP | Expressenz Dance Center | Brynna Finley |
| RUNNER-UP | Expressenz Dance Center | Aspyn Geier |
| RUNNER-UP | Rhythm-N-Jump Dance Academy | Aria Helton |
| RUNNER-UP | Artistic Edge Dance Centre | Aubrey Johnson |
| RUNNER-UP | Dean/Black School Of Performing Arts | Joslyn Laundra |
| RUNNER-UP | Expressenz Dance Center | Arden Lehman |
| RUNNER-UP | Expressenz Dance Center | Madalena Magee |
| RUNNER-UP | Dean/Black School Of Performing Arts | Quinn Martin |
| RUNNER-UP | Expressenz Dance Center | Lucy Nemirovsky |
| RUNNER-UP | Artistic Edge Dance Centre | Joseph Radtke |
| RUNNER-UP | Dean/Black School Of Performing Arts | Kennedy Schurman |
| RUNNER-UP | Evolve Dance Complex | Dylann Sebes |
| RUNNER-UP | Expressenz Dance Center | Ani Shook |
| RUNNER-UP | Dean/Black School Of Performing Arts | Alayna Skinner |
| RUNNER-UP | Expressenz Dance Center | Harper Starrett |
| RUNNER-UP | Expressenz Dance Center | Ellie Stegemoller |
| RUNNER-UP | Dean/Black School Of Performing Arts | Sophia Theisen |
| RUNNER-UP | Evolve Dance Complex | Greyson Wells |
| RUNNER-UP | Artistic Edge Dance Centre | Vera Zannikos |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Evolve Dance Complex | Payten Butler |
| WINNER | Evolve Dance Complex | Gemma Holmes |
| WINNER | Escape Dance Academy | Ainsley John |
| WINNER | Artistic Edge Dance Centre | McCartney Jordan |
| WINNER | Expressenz Dance Center | Annika Kalgaonkar |
| WINNER | Expressenz Dance Center | Eloise Mays |
| WINNER | Expressenz Dance Center | Amirah Nealy |
| WINNER | Dean/Black School Of Performing Arts | Gigi Sullivan |
| RUNNER-UP | Drive Dance Co. | Kinsley Benish |
| RUNNER-UP | Angie Hahn's Academy of Dance | Skyler Colwell |
| RUNNER-UP | Evolve Dance Complex | Adelia Eliseo |
| RUNNER-UP | Angie Hahn's Academy of Dance | Azarrah Fair |
| RUNNER-UP | Dance Xplosion | Juliana Foley |
| RUNNER-UP | Artistic Edge Dance Centre | Keira Foy |
| RUNNER-UP | Evolve Dance Complex | Kennedy Hertzig |
| RUNNER-UP | Expressenz Dance Center | Coleman Hinshaw |
| RUNNER-UP | Canadian Dance Company | Wiktoria Lipiec |
| RUNNER-UP | Expressenz Dance Center | Jaylah Mancillas |
| RUNNER-UP | Expressenz Dance Center | Janney Mancillas |
| RUNNER-UP | Expressenz Dance Center | Leighton Metcalfe |
| RUNNER-UP | Artistic Edge Dance Centre | Molly Nack |
| RUNNER-UP | Artistic Edge Dance Centre | Ella Pettit |
| RUNNER-UP | Evolve Dance Complex | Sylvia Rodi |
| RUNNER-UP | Expressenz Dance Center | Annabelle Simmons |
| RUNNER-UP | Expressenz Dance Center | Blakely Sweet |
| RUNNER-UP | Drive Dance Co. | Ariana Tagani |
| RUNNER-UP | Dean/Black School Of Performing Arts | Emma Wolpert |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Drive Dance Co. | Paige Borg |
| WINNER | Artistic Edge Dance Centre | Kenley Fogltanz |
| WINNER | Expressenz Dance Center | Kate Jarboe |
| WINNER | Expressenz Dance Center | Brynn Jones |
| WINNER | Evolve Dance Complex | Anthony Labritz |
| WINNER | Epic Dance Complex | Hannah Lintner |
| WINNER | Imprint Dance Co. | Mars Maiden |
| WINNER | Dance Nation | Alexandria Nagi |
| WINNER | Evolve Dance Complex | Grayson Niemczyk |
| WINNER | Expressenz Dance Center | Addison Perrotto |
| WINNER | PURE Dance Academy | Tori Pickering |
| RUNNER-UP | Spotlight Dance Works | Isabella Badanjek |
| RUNNER-UP | Artistic Edge Dance Centre | Madelyn Brecklin |
| RUNNER-UP | Angie Hahn's Academy of Dance | Amanda Buot |
| RUNNER-UP | Angie Hahn's Academy of Dance | Justine Clenney |
| RUNNER-UP | Artistic Edge Dance Centre | Eva Coufal |
| RUNNER-UP | Thrive Dance Collective | Kate Diddens |
| RUNNER-UP | Expressenz Dance Center | Addy Farrell |
| RUNNER-UP | Expressenz Dance Center | Holden Fingerhut |
| RUNNER-UP | Evolve Dance Complex | Ivy Gang |
| RUNNER-UP | ESBD Music N Motion | Lakeya Goodman |
| RUNNER-UP | Angie Hahn's Academy of Dance | Aubrey Hahn |
| RUNNER-UP | Powerdance Company | Gavin Harris |
| RUNNER-UP | The Turning Pointe | Arianna Khalifa |
| RUNNER-UP | Juliana's Academy of Dance | Oliver Klink |
| RUNNER-UP | Expressenz Dance Center | Macey LeRette |
| RUNNER-UP | Expressenz Dance Center | Maddie Martin |
| RUNNER-UP | Expressenz Dance Center | Madelyn McMillen |
| RUNNER-UP | Expressenz Dance Center | Camryn O'Maley |
| RUNNER-UP | Evolve Dance Complex | Bryn Onder |
| RUNNER-UP | Evolve Dance Complex | Bella Rose Penrose |
| RUNNER-UP | Drive Dance Co. | Sophia Petrucci |
| RUNNER-UP | Powerdance Company | Maya Rogers |
| RUNNER-UP | Creative Conservatory of Dance and Performing Arts | Mikaiya Russ |
| RUNNER-UP | Evolve Dance Complex | Aubrey Scaggs |
| RUNNER-UP | Artistic Edge Dance Centre | Karina Schilling |
| RUNNER-UP | Expressenz Dance Center | Adler Shiplov |
| RUNNER-UP | Expressenz Dance Center | Claire Sifferlen |
| RUNNER-UP | Artflux Dance Lab | Savannah Smith |
| RUNNER-UP | Evolve Dance Complex | Zooey Steckbeck |
| RUNNER-UP | Evolve Dance Complex | Madison Virostek |
| RUNNER-UP | Evolve Dance Complex | Onna Williams |
| RUNNER-UP | The Turning Pointe | Peyton Wolfbauer |
Senior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Expressenz Dance Center | Julia Bailey |
