Competition Results
Nov 7-9, 2025
SPECIAL AWARDS
SPECIAL AWARDS
Studio Showcase
| Studio | Routine |
|---|---|
| 3' N Motion Dance Studio | Extra L |
| Tampa Bay Dance Academy | Breakin' Dishes |
| Dance Unlimited | The Dark Dresses Lightly |
| Tapio School of Dance and Gymnastics | Mean Girls |
11 O'Clock (Sidekicks)
| Studio | Routine |
|---|---|
| Dance Unlimited | Love In Portofino |
11 O'Clock (Mini)
| Studio | Routine |
|---|---|
| Dance Unlimited | The Dark Dresses Lightly |
| Tampa Bay Dance Academy | Let It Whip |
11 O'Clock (Junior)
| Studio | Routine |
|---|---|
| Tampa Bay Dance Academy | Teen Spirit |
| West Florida Dance Company | Strength Of A Song |
| 3' N Motion Dance Studio | Back Again |
11 O'Clock (Teen)
| Studio | Routine |
|---|---|
| 3' N Motion Dance Studio | Extra L |
| Tampa Bay Dance Academy | Breakin' Dishes |
| Tapio School of Dance and Gymnastics | Mean Girls |
| Area 15 Dance Collective | One More Chance |
11 O'Clock (Senior)
| Studio | Routine |
|---|---|
| Tapio School of Dance and Gymnastics | Searching |
| Edge Dance Company | Caught Up In A Dream |
| Tampa Bay Dance Academy | Skin And Bones |
HIGH SCORE BY AGE
Sidekick : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Times (Mila Viera) | Elevate Dance Company |
| 2nd | Lullaby (Aria Leon) | Dance Unlimited |
| 3rd | Heaven I Know (Bella Leca) | BLA Dance Academy |
| 4th | Examined (Liya Rovt) | Legacy Productions Miami |
| 4th | Fame (Olivia Delamo) | Dance Unlimited |
| 5th | Fly (Mia Kondla) | Dance Unlimited |
| 6th | Rise (Aria Rizzo) | Next Level Dance Co. |
| 7th | Swan (Gabi Lynn) | Blake Stanley Techniques |
| 8th | Exhale (Sienna Molina) | Dance Unlimited |
| 9th | Halo (Valentina Barrero) | Dance Unlimited |
| 9th | Kaboom Pow (Demi Zimmerman) | Dance Unlimited |
| 10th | Let It Be (Frankie Iosue) | New Level Dance Company |
| 10th | Winner (Madelyn Yarkosky) | Shooting Stars School of Performing Arts |
Sidekick : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Love In Portofino | Dance Unlimited |
| 2nd | Splish Splash | Dance Unlimited |
| 3rd | Ay Caramba | Dance Unlimited |
Sidekick : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | A Love Letter | Dance Unlimited |
Sidekick : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Where I Wanna Be | Dance Unlimited |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Rediscovered (Alessa Rodriguez) | Legacy Productions Miami |
| 2nd | Moments We Keep (Adaline Campagnuolo-Butler) | Dance Universe |
| 3rd | Soul To Soul (Lola Bryant) | West Florida Dance Company |
| 4th | My Beauty (Leah Ruiz) | Legacy Productions Miami |
| 4th | Untamed (Hanae Garcia) | Dance Unlimited |
| 5th | Cherry Blossom (Beccy Crucet) | Dance Unlimited |
| 6th | What If (Sofia De Caso) | Legacy Productions Miami |
| 7th | Sentiment (Sophia Perez) | Legacy Productions Miami |
| 8th | Remembering Us (Neriah Bennett) | Dance Universe |
| 9th | Captured (Avelina Cardenas) | Dance Universe |
| 10th | My Becoming (Jade Lugo) | Starlight Dance Studio |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | I Would Give My Breath Away | Prestige Academy of Dance |
| 2nd | Dance Like Yo Daddy | Tampa Bay Dance Academy |
| 3rd | Raining Men | Tapio School of Dance and Gymnastics |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | The Dark Dresses Lightly | Dance Unlimited |
| 2nd | Belly Of The Beast | Dance Unlimited |
| 2nd | Let It Whip | Tampa Bay Dance Academy |
| 3rd | Sushi | Dance Unlimited |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Choir | Dance Unlimited |
| 2nd | Big Noise | Tapio School of Dance and Gymnastics |
| 3rd | Zero To Hero | Tapio School of Dance and Gymnastics |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Respect | Tapio School of Dance and Gymnastics |
| 2nd | Supa Good | Tapio School of Dance and Gymnastics |
| 3rd | Pon De Replay | Tapio School of Dance and Gymnastics |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Shall Depart (Myla Durand) | Imperial Dance Company |
| 2nd | Wuthering Heights (Ava Mena) | Legacy Productions Miami |
| 3rd | Early One Morning (Hailey Gutierrez) | Legacy Productions Miami |
| 4th | Elegy (Ella Venerio) | Dance Unlimited |
| 4th | Mon Dieu (Lainey Hess) | West Florida Dance Company |
| 4th | Speak Softly Now (Riley Cotton) | G-Force Dance Company |
| 5th | Frozen Veins (Miranda Rosas) | Prestige Academy of Dance |
| 6th | Swan (Amelia Burres) | 3' N Motion Dance Studio |
| 7th | Moments (Kelly Segurola) | Legacy Productions Miami |
| 8th | Reborn (Mila Wong) | Starlight Dance Studio |
| 9th | Bitter Memories (Olive Rauser) | Dance Unlimited |
| 9th | Particles (Sophia Van Haastrecht) | The NINE Dance Academy |
| 10th | Strangers To Lovers To Enemies (Gray Gaetano) | BLA Dance Academy |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | I Know I'm Alone Now | Tampa Bay Dance Academy |
| 2nd | Deliverance | Your Haven Dance Company |
| 3rd | Come To You | Tapio School of Dance and Gymnastics |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Strength Of A Song | West Florida Dance Company |
| 2nd | Back Again | 3' N Motion Dance Studio |
| 3rd | So Tired | 3' N Motion Dance Studio |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | As We Ran | Tapio School of Dance and Gymnastics |
| 2nd | Shrek | Tapio School of Dance and Gymnastics |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Lion King | Tapio School of Dance and Gymnastics |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Haze (Kaylani Bien-Aime) | Dance Unlimited |
| 2nd | Lunar Sonata (Paula Marijuan) | Legacy Productions Miami |
| 3rd | Been On My Mind (Lior Sulema) | Legacy Productions Miami |
| 4th | Vanishing Act (Desa Jankes) | West Florida Dance Company |
| 5th | Chords (Amabella Tarrago) | Stars Dance Studio |
| 6th | The Present Is Past (Meg Julie) | The NINE Dance Academy |
| 7th | Unity Of The Mind (Simone Smith) | West Florida Dance Company |
| 8th | Sing Me (Aliette Valdes) | Dance Unlimited |
| 8th | Stuck In A Dream (Victoria Bussert) | Legacy Productions Miami |
| 9th | Distinction (Ella Schumann) | West Florida Dance Company |
| 10th | Silent Surrender (Madison Van Haastrecht) | The NINE Dance Academy |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Rapture | Tampa Bay Dance Academy |
| 2nd | Not About You | Premier Dance |
| 3rd | In The Form of A Shadow | Area 15 Dance Collective |
| 3rd | Lose My Way | BLA Dance Academy |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakin' Dishes | Tampa Bay Dance Academy |
| 2nd | It Was Me | Tampa Bay Dance Academy |
| 3rd | Age Of Innocence | Tampa Bay Dance Academy |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Papa | Tampa Bay Dance Academy |
| 2nd | She Used To Be Mine | Tapio School of Dance and Gymnastics |
| 3rd | Havana | Tapio School of Dance and Gymnastics |
| 3rd | One More Chance | Area 15 Dance Collective |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Extra L | 3' N Motion Dance Studio |
| 2nd | Don't Speak | Tapio School of Dance and Gymnastics |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Mean Girls | Tapio School of Dance and Gymnastics |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Do You Copy (Dylan Buchholz) | Legacy Productions Miami |
| 1st | With No Regrets (Callie Ludtke) | West Florida Dance Company |
| 2nd | Hallelujah (Elijah Burden) | West Florida Dance Company |
| 3rd | Resilient Grace (Sofia De la Fuente Vogel) | Stars Dance Studio |
| 4th | Outreach (Madison Mucha) | 3' N Motion Dance Studio |
| 5th | Almnost Blue (Cade Kaiser) | Stars Dance Studio |
| 6th | Doomed (Dylan Barnes) | Jody Phillips Dance Company |
| 6th | Strangers In The Night (Keidi Suci) | Tampa Bay Dance Academy |
| 7th | Strange (Marley Cheron) | Imperial Dance Company |
| 8th | Echoes Of The Clock (Ella Garcia) | Starlight Dance Studio |
| 9th | In The Quiet Of The End (Charley Rae Powell) | Area 15 Dance Collective |
| 10th | Both Hands (Aiyana Boyer) | 3' N Motion Dance Studio |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Wired This Way | Tampa Bay Dance Academy |
| 2nd | Night After Night | Area 15 Dance Collective |
| 3rd | Ventura Highway | Tampa Bay Dance Academy |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Skin And Bones | Tampa Bay Dance Academy |
| 2nd | Caught Up In A Dream | Edge Dance Company |
| 3rd | Searching | Tapio School of Dance and Gymnastics |
Open : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Camera's Rolling (Vanessa Gleason) | Summer's DanceWorks |
HIGH SCORE BY PERFORMANCE
Sidekick : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Ay Caramba | Dance Unlimited |
Sidekick : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | A Love Letter | Dance Unlimited |
Sidekick : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Where I Wanna Be | Dance Unlimited |
Sidekick : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Love In Portofino | Dance Unlimited |
Sidekick : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Splish Splash | Dance Unlimited |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | The Dark Dresses Lightly | Dance Unlimited |
| 2nd | The Choir | Dance Unlimited |
| 3rd | Where Did All The Sailors Go | Tampa Bay Dance Academy |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Let It Whip | Tampa Bay Dance Academy |
| 2nd | Sushi | Dance Unlimited |
| 3rd | Respect | Tapio School of Dance and Gymnastics |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Slipping Through My Fingers | Tapio School of Dance and Gymnastics |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Big Noise | Tapio School of Dance and Gymnastics |
| 2nd | Zero To Hero | Tapio School of Dance and Gymnastics |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Belly Of The Beast | Dance Unlimited |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Supa Good | Tapio School of Dance and Gymnastics |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Strength Of A Song | West Florida Dance Company |
| 2nd | Back Again | 3' N Motion Dance Studio |
| 3rd | So Tired | 3' N Motion Dance Studio |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The Lion King | Tapio School of Dance and Gymnastics |
| 2nd | Shrek | Tapio School of Dance and Gymnastics |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Teen Spirit | Tampa Bay Dance Academy |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Dracula's Wedding | 3' N Motion Dance Studio |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Age Of Innocence | Tampa Bay Dance Academy |
| 2nd | Looking To Closely | Tapio School of Dance and Gymnastics |
| 3rd | Automatic | Tapio School of Dance and Gymnastics |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Mean Girls | Tapio School of Dance and Gymnastics |
| 2nd | Definition Of A Remix | Tampa Bay Dance Academy |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakin' Dishes | Tampa Bay Dance Academy |
| 2nd | Extra L | 3' N Motion Dance Studio |
| 3rd | One More Chance | Area 15 Dance Collective |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | She Used To Be Mine | Tapio School of Dance and Gymnastics |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Havana | Tapio School of Dance and Gymnastics |
| 2nd | Too Darn Hot | Tampa Bay Dance Academy |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | It Was Me | Tampa Bay Dance Academy |
| 2nd | Papa | Tampa Bay Dance Academy |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Otis | 3' N Motion Dance Studio |
| 2nd | Men In Black | Tapio School of Dance and Gymnastics |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Skin And Bones | Tampa Bay Dance Academy |
| 2nd | Searching | Tapio School of Dance and Gymnastics |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Caught Up In A Dream | Edge Dance Company |
| 2nd | Fall For You | 3' N Motion Dance Studio |
SCHOLARSHIPS
Mini Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | West Florida Dance Company | Lola Bryant |
| WINNER | Dance Universe | Adaline Campagnuolo-Butler |
| WINNER | Dance Unlimited | Beccy Crucet |
| WINNER | Dance Unlimited | Hanae Garcia |
| WINNER | Dance Unlimited | Grace Nunez |
| WINNER | Elevate Dance Company | Miranda Reutlinger |
| WINNER | Legacy Productions Miami | Leah Ruiz |
| RUNNER-UP | Starlight Dance Studio | Mila Alcantara |
| RUNNER-UP | Dance Unlimited | Priscilla Alegria |
| RUNNER-UP | Elevate Dance Company | Mila Alfonso |
| RUNNER-UP | Dance Town | Sebastian Alvarez |
| RUNNER-UP | Elevate Dance Company | Valentina Barbosa |
| RUNNER-UP | Dance Universe | Neriah Bennett |
| RUNNER-UP | Legacy Productions Miami | Stella Bussert |
| RUNNER-UP | Dance Universe | Avelina Cardenas |
| RUNNER-UP | Legacy Productions Miami | Sofia De Caso |
| RUNNER-UP | Dance Unlimited | Mia Duarte |
| RUNNER-UP | West Florida Dance Company | Marlow Hess |
| RUNNER-UP | Dance Town | Isabella Hillock |
| RUNNER-UP | Tampa Bay Dance Academy | Lainey House |
| RUNNER-UP | Essence Dance Project | Analisia Hoyos |
| RUNNER-UP | Coastal Dance Academy | Ayla Hurley |
| RUNNER-UP | Starlight Dance Studio | Sophia Jose |
| RUNNER-UP | Dance Unlimited | Sam Luffi |
| RUNNER-UP | Tampa Bay Dance Academy | Ellington Mansour |
| RUNNER-UP | Dance Unlimited | Tatiana Maynoldi |
| RUNNER-UP | Dance Unlimited | Sarabi Menendez |
| RUNNER-UP | Legacy Productions Miami | Alessa Rodriguez |
| RUNNER-UP | Prestige Academy of Dance | Abigail Rosas |
| RUNNER-UP | Dance Unlimited | Leah Svelti |
| RUNNER-UP | G-Force Dance Company | Kate Thornburg |
| RUNNER-UP | Elevate Dance Company | Avery Vega |
| RUNNER-UP | Elevate Dance Company | Mila Viera |
Junior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | G-Force Dance Company | Riley Cotton |
| WINNER | Area 15 Dance Collective | Reya Degreef |
| WINNER | Imperial Dance Company | Myla Durand |
| WINNER | Legacy Productions Miami | Hailey Gutierrez |
| WINNER | West Florida Dance Company | Lainey Hess |
| WINNER | Stars Dance Studio | Isaiah Santos |
| WINNER | Dance Unlimited | Ella Venerio |
| RUNNER-UP | Dance Unlimited | Jelli Andrade |
| RUNNER-UP | West Florida Dance Company | Aysiah Boulware |
| RUNNER-UP | 3' N Motion Dance Studio | Bristal Boyer |
| RUNNER-UP | 3' N Motion Dance Studio | Amelia Burres |
| RUNNER-UP | Starlight Dance Studio | Madison Carmenaty |
| RUNNER-UP | BLA Dance Academy | Capri Cordero |
| RUNNER-UP | Imperial Dance Company | Isabela Cruz |
| RUNNER-UP | Dance Unlimited | Kaylee Rose Duarte |
| RUNNER-UP | 3' N Motion Dance Studio | Audrey Freeman |
| RUNNER-UP | BLA Dance Academy | Gray Gaetano |
| RUNNER-UP | Starlight Dance Studio | Anais Gomez |
| RUNNER-UP | Coastal Dance Academy | Riley Hinson |
| RUNNER-UP | 3' N Motion Dance Studio | Madison Hoisington |
| RUNNER-UP | Your Haven Dance Company | Kylee Kay |
| RUNNER-UP | Legacy Productions Miami | Ava Mena |
| RUNNER-UP | Tapio School of Dance and Gymnastics | Caroline Noblet |
| RUNNER-UP | Starlight Dance Studio | Evangeline Pardo |
| RUNNER-UP | Tampa Bay Dance Academy | Olivia Proefke |
| RUNNER-UP | Dance Unlimited | Olive Rauser |
| RUNNER-UP | Prestige Academy of Dance | Miranda Rosas |
| RUNNER-UP | West Florida Dance Company | Alex Schumann |
| RUNNER-UP | Legacy Productions Miami | Kelly Segurola |
| RUNNER-UP | Starlight Dance Studio | Monreux Slater |
| RUNNER-UP | 3' N Motion Dance Studio | Victoria Soria |
| RUNNER-UP | Imperial Dance Company | Zarielle Trimmings |
| RUNNER-UP | The NINE Dance Academy | Sophia Van Haastrecht |
| RUNNER-UP | Elevate Dance Company | Gigi Viera |
| RUNNER-UP | Tampa Bay Dance Academy | Lotte Warner |
| RUNNER-UP | Shining Light Dance Academy | Zariah Williams |
| RUNNER-UP | Your Haven Dance Company | Collins Wilson |
| RUNNER-UP | Tapio School of Dance and Gymnastics | Madeline Wolf |
| RUNNER-UP | Starlight Dance Studio | Mila Wong |
Teen Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Unlimited | Kaylani Bien-Aime |
| WINNER | West Florida Dance Company | Desa Jankes |
| WINNER | BLA Dance Academy | Ryder Mace |
| WINNER | Legacy Productions Miami | Paula Marijuan |
| WINNER | 3' N Motion Dance Studio | Miley Mattey |
| WINNER | Dance Productions - The Remix | Allan Reyes |
| WINNER | Legacy Productions Miami | Lior Sulema |
| WINNER | Stars Dance Studio | Amabella Tarrago |
| RUNNER-UP | Elevate Dance Company | Madison Alfonso |
| RUNNER-UP | Dance Town | Krystal Alvarez |
| RUNNER-UP | United Ballet Theatre Academy | Cookie "Emmaley" Baez |
| RUNNER-UP | Tampa Bay Dance Academy | Sofia Brown |
| RUNNER-UP | Legacy Productions Miami | Victoria Bussert |
| RUNNER-UP | Xtreme Dance Studio | Nina Coelho |
| RUNNER-UP | Starlight Dance Studio | Susana Costa |
| RUNNER-UP | Encompass Dance Project | Lucia Crimi |
| RUNNER-UP | 3' N Motion Dance Studio | Riley Edenfield |
| RUNNER-UP | 3' N Motion Dance Studio | Marianna Freeman |
| RUNNER-UP | Stars Dance Studio | Camila Giraldo |
| RUNNER-UP | 3' N Motion Dance Studio | Andrea Guttierrez |
| RUNNER-UP | West Florida Dance Company | Reagan Hess |
| RUNNER-UP | Legacy Productions Miami | Valentina Imery |
| RUNNER-UP | The NINE Dance Academy | Meg Julie |
| RUNNER-UP | 3' N Motion Dance Studio | Mia Kester |
| RUNNER-UP | West Florida Dance Company | Chloe Liddle |
| RUNNER-UP | United Ballet Theatre Academy | Aliyah Mendoza |
| RUNNER-UP | New Level Dance Company | Harlow Payor |
| RUNNER-UP | Legacy Productions Miami | Alyssa Pazos |
| RUNNER-UP | Tampa Bay Dance Academy | Charlie Pohnel |
| RUNNER-UP | West Florida Dance Company | Ella Schumann |
| RUNNER-UP | West Florida Dance Company | Victoria Schumann |
| RUNNER-UP | West Florida Dance Company | Kaylee Shinsky |
| RUNNER-UP | Art of Dance | Presley Shoemaker |
| RUNNER-UP | West Florida Dance Company | Simone Smith |
| RUNNER-UP | BLA Dance Academy | Kinsley Thayer |
| RUNNER-UP | Xtreme Dance Studio | Jasmine Tran |
| RUNNER-UP | Imperial Dance Company | Sarai Trimmings |
| RUNNER-UP | Dance Unlimited | Aliette Valdes |
| RUNNER-UP | The NINE Dance Academy | Madison Van Haastrecht |
| RUNNER-UP | Premier Dance | Navy Wittgren |
| RUNNER-UP | Premier Dance | Nixon Wittgren |
| RUNNER-UP | Dance Unlimited | Khloe Zaleski |
| RUNNER-UP | 3' N Motion Dance Studio | Scarlett Zapata |
| RUNNER-UP | 3' N Motion Dance Studio | Sophia Zapata |
Senior Non-Stop Dancer
| Place | Studio | Dancer |
|---|---|---|
| WINNER | West Florida Dance Company | Elijah Burden |
| WINNER | Imperial Dance Company | Marley Cheron |
| WINNER | Stars Dance Studio | Cade Kaiser |
| WINNER | West Florida Dance Company | Callie Ludtke |
| WINNER | 3' N Motion Dance Studio | Madison Mucha |
| RUNNER-UP | Jody Phillips Dance Company | Dylan Barnes |
| RUNNER-UP | Legacy Productions Miami | Dylan Buchholz |
| RUNNER-UP | Starlight Dance Studio | Sade Crespo |
| RUNNER-UP | Legacy Productions Miami | Gianna Cuadras |
| RUNNER-UP | Stars Dance Studio | Sofia De la Fuente Vogel |
| RUNNER-UP | West Florida Dance Company | Jamisen Diaz |
| RUNNER-UP | Starlight Dance Studio | Ella Garcia |
| RUNNER-UP | Dance Universe | Emmeline Gerardi |
| RUNNER-UP | Edge Dance Company | Lucy Haygood |
| RUNNER-UP | 3' N Motion Dance Studio | Addison Hodson |
| RUNNER-UP | Tapio School of Dance and Gymnastics | Emerson Huggins |
| RUNNER-UP | Tampa Bay Dance Academy | Annie Johnson |
| RUNNER-UP | 3' N Motion Dance Studio | Isabella Mays |
| RUNNER-UP | Edge Dance Company | Payton Miller |
| RUNNER-UP | The Right Combination Dance Studio | Shea Naddeo |
| RUNNER-UP | Area 15 Dance Collective | Charley Rae Powell |
| RUNNER-UP | Revolutions Dance Company | Reese Rookey |
| RUNNER-UP | Tampa Bay Dance Academy | Keidi Suci |
| RUNNER-UP | Tapio School of Dance and Gymnastics | Carson VanHook |
| RUNNER-UP | Tampa Bay Dance Academy | Aubrey Xayasone |
| RUNNER-UP | Central Florida Dance Center | Madison Yu |
High Five in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Starlight Dance Studio | Gianna Alvarez |
| WINNER | 3' N Motion Dance Studio | Aiyana Boyer |
| WINNER | Starlight Dance Studio | Melanie Cairo |
| WINNER | 3' N Motion Dance Studio | Shelby Coon |
| WINNER | Tapio School of Dance and Gymnastics | Ava DeSart |
| WINNER | Tapio School of Dance and Gymnastics | Isabella Hernandez |
| WINNER | Starlight Dance Studio | Kylie Kelly |
| WINNER | Dance Unlimited | Aria Leon |
| WINNER | Tampa Bay Dance Academy | Matilda Maughan |
| WINNER | Starlight Dance Studio | Leonardo Mena |
| WINNER | Dance Unlimited | Emily Morales |
| WINNER | Shining Light Dance Academy | Keira Price |
| WINNER | Dance Unlimited | Audrey Sandoval |
| WINNER | Tampa Bay Dance Academy | Mackenzie Schroeder |
| WINNER | Dance Universe | Locklyn Scott |
| WINNER | 3' N Motion Dance Studio | Leilanna Sutton |
| WINNER | 3' N Motion Dance Studio | Mackenzie Thomas |
| WINNER | 3' N Motion Dance Studio | Lydia Tsao |
| WINNER | Shooting Stars School of Performing Arts | Madelyn Yarkosky |
High Five in Jazz
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Unlimited | Penelope Alegria |
| WINNER | The Bay Dance Company | Gianna Basallote |
| WINNER | Tapio School of Dance and Gymnastics | Sloane Biearman |
| WINNER | Edge Dance Company | Ella Carter |
| WINNER | BLA Dance Academy | Chantilly Clark |
| WINNER | West Florida Dance Company | Jessica Davis |
| WINNER | Area 15 Dance Collective | Zoe Deck |
| WINNER | Edge Dance Company | Luisa DeOliveira |
| WINNER | 3' N Motion Dance Studio | Amy Diallo |
| WINNER | 3' N Motion Dance Studio | Pendah Diallo |
| WINNER | 3' N Motion Dance Studio | Alena Ellis |
| WINNER | Marshall Ellis Dance School | Storm Fabyanic |
| WINNER | Starlight Dance Studio | Lexa Felipe |
| WINNER | Edge Dance Company | Brekyn Fennewald |
| WINNER | Level Up Dance | Madison Hughes |
| WINNER | New Level Dance Company | Tessa Iosue |
| WINNER | Tampa Bay Dance Academy | Vayda Jetton |
| WINNER | Tapio School of Dance and Gymnastics | Charley Neal |
| WINNER | Tampa Bay Dance Academy | Julia Neal |
| WINNER | Tapio School of Dance and Gymnastics | Sarah Margaret Noblet |
| WINNER | Starlight Dance Studio | Luna Prado |
| WINNER | Art of Dance | Elsa Quinones |
| WINNER | 3' N Motion Dance Studio | Morgan Reynolds |
| WINNER | Starlight Dance Studio | Julianna Rosario |
| WINNER | Area 15 Dance Collective | Kelsey Sanders |
| WINNER | Starlight Dance Studio | Brooklyn Sloshay-Hernandez |
| WINNER | Tampa Bay Dance Academy | Olivia Smades |
| WINNER | Edge Dance Company | Abriella Speciale |
| WINNER | Tapio School of Dance and Gymnastics | Gabrielle Sullivan |
| WINNER | 3' N Motion Dance Studio | Julia Trushkina |
| WINNER | Area 15 Dance Collective | Katherine White |
| WINNER | Edge Dance Company | Annalise Wiggins |
High Five in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Tapio School of Dance and Gymnastics | Lottie Ala |
| WINNER | Edge Dance Company | Christian Anderson |
| WINNER | Dance Unlimited | Priya Bien-Aime |
| WINNER | Dance Unlimited | Emma Brown |
| WINNER | The Bay Dance Company | Aria Bujdoso |
| WINNER | Tapio School of Dance and Gymnastics | Ginny Cate Cason |
| WINNER | Edge Dance Company | Melody Craft |
| WINNER | Tapio School of Dance and Gymnastics | Georgia Culliford |
| WINNER | 3' N Motion Dance Studio | Claire Cumisky |
| WINNER | Edge Dance Company | Zoie Fontaine |
| WINNER | Edge Dance Company | Keara Garcia Padilla |
| WINNER | Edge Dance Company | Paris Gumbs |
| WINNER | Essence Dance Project | Alexa Guzman |
| WINNER | Dance Unlimited | Andrea Jean |
| WINNER | Tapio School of Dance and Gymnastics | Mikayla Kares |
| WINNER | Tapio School of Dance and Gymnastics | Dylan Kornick |
| WINNER | Apopka Dance Center | Reagan Krol |
| WINNER | The Bay Dance Company | Michaela Lockhart |
| WINNER | Tapio School of Dance and Gymnastics | Lana Nix |
| WINNER | Tapio School of Dance and Gymnastics | Lucy Overstreet |
| WINNER | Tapio School of Dance and Gymnastics | Annabelle Pusser |
| WINNER | 3' N Motion Dance Studio | Reagan Reynolds |
| WINNER | Tapio School of Dance and Gymnastics | London Silbiger |
| WINNER | Edge Dance Company | Caitlyn Soomer |
| WINNER | Tampa Bay Dance Academy | Kessiah Stephens |
| WINNER | Dance Unlimited | Satomi Tenreiro |
| WINNER | Tapio School of Dance and Gymnastics | Lydia Till |
| WINNER | Edge Dance Company | Kylie Vinacke |
| WINNER | BLA Dance Academy | Emmy Wainer |
| WINNER | 3' N Motion Dance Studio | Evie Wesley |
| WINNER | Tapio School of Dance and Gymnastics | Blaire Willis |
High Five in Hip-Hop
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Lux Dance Collective | Camryn Cantwell |
| WINNER | Coastal Dance Academy | Brooklyn Coupland |
| WINNER | The World of Dance and Talent | Arianna Davis |
| WINNER | West Florida Dance Company | Shelby Grudis |
| WINNER | 3' N Motion Dance Studio | Aveline Hoarau |
| WINNER | Starz Dance Company | Isabella Inalien |
| WINNER | Tapio School of Dance and Gymnastics | Zoe Jahn |
| WINNER | Shooting Stars School of Performing Arts | Brooklynn Johnson |
| WINNER | Revolutions Dance Company | Shauna Kaup |
| WINNER | BLA Dance Academy | Bella Leca |
| WINNER | Tapio School of Dance and Gymnastics | Cora Linenger |
| WINNER | Art of Dance | Whittley Ruis |
| WINNER | Edge Dance Company | Sophia Santana |
| WINNER | Tapio School of Dance and Gymnastics | Coral Vo |
| WINNER | Nulook Dance Emporium | Amiah Wright |
High Five in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Area 15 Dance Collective | Lacey Amiss |
